Ganjipeth, Nagpur, Maharashtra
Approx. Rs 1,100 / BottleGet Latest Price
Product Details:Dose/Strength | 300 mg |
Packaging Size | 1x30Tablets |
Manufacturer | Mylan |
Shelf Life | 24 Month |
Usage / Application | Clinical |
Brand Name | Ricovir |
Approx. Rs 1,100 / BottleGet Latest Price
Product Details:Dose/Strength | 300 mg |
Packaging Size | 1x30Tablets |
Packaging Type | Box |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Brand Name | Tenof |
Approx. Rs 1,980 / BottleGet Latest Price
Product Details:Dose/Strength | 300 mg |
Packaging Size | 1x30Tablets |
Packaging Type | Box |
Manufacturer | Cipla |
Shelf Life | 24 Month |
Usage / Application | Clinical |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:Packaging Size | 1x30Tablets |
Packaging Type | Box |
Shelf Life | 24 Month |
Usage / Application | Clinical |
Product Type | Finished Product |
Brand Name | Tafero |
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:Packaging Size | 1x30Tablets |
Packaging Type | Box |
Shelf Life | 24 Month |
Usage / Application | Clinical |
Brand Name | Tavin Em |
Manufacturer. | Emcure |
Approx. Rs 600 / BottleGet Latest Price
Product Details:Packaging Size | 1x30Tablets |
Packaging Type | Box |
Shelf Life | 24 Month |
Usage / Application | Clinical |
Prescription/Non Prescription | Prescription |
Form | Tablets |
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 50 mg |
Packaging Type | Box |
Brand | Rebopag |
Manufacturer | MSN |
Prescription/Non Prescription | Prescription |
Treatment | To Treat Low Blood Platelet Count |
Approx. Rs 438 / StripGet Latest Price
Product Details:Strength | 20 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Chocolis |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 438 / StripGet Latest Price
Product Details:Strength | 5 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Tadaga |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 900 / StripGet Latest Price
Product Details:Strength | 100 mg |
Brand | Posatral |
Manufacturer | Mylan |
Packaging Size | 1*10 Tablets |
Prescription Required | Yes |
Treatment | To Prevent And Treat Fungal Infections. |
Approx. Rs 300 / StripGet Latest Price
Product Details:Strength | 500 mg |
Packaging Type | Box |
Brand | Renodapt |
Shelf life | 36 Months |
Usage/Application | To Prevent organ transplant rejection |
Prescription / Non prescription | Prescription |
Approx. Rs 1,850 / StripGet Latest Price
Product Details:Strength | 100 mg |
Brand | Posanat |
Manufacturer | Natco |
Packaging Size | 1*10 Tablets |
Prescription Required | Yes |
Treatment | To Prevent And Treat Fungal Infections |
Approx. Rs 300 / StripGet Latest Price
Product Details:Strength | 500 mg |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Brand Name | Relicitabine |
Shelf Life | 24 Months |
Usages | To treat certain types of cancer |
Approx. Rs 9,800 / BottleGet Latest Price
Product Details:Packaging Size | 28 Tablets |
Strength | 40 mg |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Month |
Treatment | Regorafenib Is A Chemotherapy Drug |
Approx. Rs 1,050 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Drug Composition | Prucalopride 1mg |
Brand Name | Pruvict |
Shelf Life | 24 Months |
Usages/Application | To treat chronic constipation |
Prescription/Non-Prescription | Prescription |
Approx. Rs 250 / StripGet Latest Price
Product Details:Strength | 1 mg |
Packaging Type | Box |
Brand | Siromus |
Manufacturer | Zydus Pharma |
Treatment | To Prevent Organ Rejection After A Kidney |
Prescription/Non Prescription | Prescription |
Approx. Rs 20,000 / BottleGet Latest Price
Product Details:Strength | 500 mg |
Packaging Size | 60 Tablets |
Packaging Type | Box |
Brand | Samtica |
Manufactured By | Samarth |
Treatment | Treatment Of Cancer Of The Prostate Gland. |
Approx. Rs 19,500 / BottleGet Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 120 Tablets |
Packaging Type | Box |
Brand | Samtica |
Manufactured By | Samarth |
Prescription/Non Prescription | Prescription |
Approx. Rs 3,650 / StripGet Latest Price
Product Details:strength | 14 mg |
Packaging size | 10*10 Tablets |
Packaging Type | Box |
Brand | Rybelsus |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Prescription |
Approx. Rs 3,500 / StripGet Latest Price
Product Details:strength | 7 mg |
Packaging size | 10*10 Tablets |
Packaging Type | Box |
Brand | Rybelsus |
Shelf Life | 36 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Prescription |
Approx. Rs 429 / BoxGet Latest Price
Product Details:Strength | 550 mg |
Packaging Type | Strip |
Packaging Size | 10*10 Tablets |
Brand | Rifagut |
Usage / Application | Clinical |
Shelf Life | 24 Month |
Approx. Rs 450 / StripGet Latest Price
Product Details:Strength | 2 mg |
Packaging Size | 1*10 Capsules |
Usage/Application | To Prevent Organ Transplant Rejection In People Receiving Liver |
Packaging Type | Box |
Brand Name | Takfa |
Manufactured | Intas |
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:Strength | 150 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Ursocol |
Shelf life | 24 Months |
Usuage | To Treat primary biliary cholangitis |
Prescription/Non Prescription | Prescription |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:Strength | 300 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Ursetor |
Shelf life | 24 Months |
Usuage | To Treat primary biliary cholangitis |
Prescription/Non Prescription | Prescription |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:Dose/Strength | 400 mg/ 100 mg |
Manufactured By | Natco |
Brand | Velpanat |
Packaging Size | 28 Tablets |
Packaging Type | Bottle |
Treatment | Treatment Of Chronic Hepatitis C Infection. |
Approx. Rs 545 / BoxGet Latest Price
Product Details:Strength | 450 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Ursocol SR |
Shelf life | 24 Months |
Usuage | To Treat primary biliary cholangitis |
Prescription/Non Prescription | Prescription |
Approx. Rs 150 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Form | Tablet |
Brand | Xmalon |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Packaging Type | Box |
Approx. Rs 19,500 / BottleGet Latest Price
Product Details:Strength | 250 mg |
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Brand | Xbira |
Manufactured By | Cipla |
Treatment | To Treat Prostate Cancer In Adult Men That Has Spread To Other Parts Of The Body. |
Approx. Rs 400 / BoxGet Latest Price
Product Details:Strength | 200mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Zifi Cv |
Manufacturer | FDC |
Shelf Life | 24 Months |
Approx. Rs 655 / BoxGet Latest Price
Product Details:Strength | 400 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Manufacturer | Signature |
Brand | Aldol |
Prescription/Non Prescription | Prescription |
Approx. Rs 100 / BoxGet Latest Price
Product Details:Strength | 10 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Oleanz |
Manufacturer | Sun Pharma |
Shelf Life | 24 Month |
Approx. Rs 1,795 / StripGet Latest Price
Product Details:Strength | 100 mg |
Brand | Posacad |
Manufacturer | Cadila |
Packaging Size | 1*10 Tablets |
Prescription Required | Yes |
Treatment | To Prevent Serious Fungal Infections |
Approx. Rs 155 / StripGet Latest Price
Product Details:Strength | 2 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Drug Composition | Prucalopride 2mg |
Brand Name | Pruvict |
Shelf Life | 24 Months |
Usages/Application | To treat chronic constipation |
Prescription/Non-Prescription | Prescription |
Approx. Rs 155 / StripGet Latest Price
Product Details:Strength | 40 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Esomeprazole 40 mg |
Brand Name | Sompraz |
Shelf Life | 24 Months |
Usage/Application | To neutralize excessive acid in the stomach |
Prescription/Non-Prescription | Prescription |
Approx. Rs 125 / BoxGet Latest Price
Product Details:Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Telmi Beta |
Manufacturer | Glenmank |
Shelf life | 24 Months |
Usage | To treat high blood pressure |
Prescription/Non Prescription | Prescription |
Approx. Rs 20 / StripGet Latest Price
Product Details:Form | Tablet |
Brand | Tamotor |
Composition | Tamoxifen |
Strength. | 100mg |
Pack Size | 10x10 Tablets |
Prescription/Non Prescription | Prescription |
Approx. Rs 778 / StripGet Latest Price
Product Details:Composition | Trimetazidine |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Packaging Type | Box |
Brand | Timzid |
Manufacturer | Lupin |
Approx. Rs 600 / StripGet Latest Price
Product Details:Brand | Urimax |
Manufacturer | Cipla |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Treatment | Treating The Enlarged Prostate Gland |
Form | Capsule |
Approx. Rs 3,600 / BoxGet Latest Price
Product Details:Strength | 300 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Ursocol |
Shelf life | 24 Months |
Usuage | To Treat primary biliary cholangitis |
Prescription/Non Prescription | Prescription |
Approx. Rs 30 / BoxGet Latest Price
Product Details:Strength | 20mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Brand | Novastat |
Manufacturer | Lupin |
Usage/Application | Clinical |
Shelf Life | 24 Month |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited