Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Renodapt |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Release Type | Extended |
| Pack Type | Box |
| Brand | Topirol |
| Usages | To Treat Epilepsy (Seizures) And To Prevent Migraines. |
| Prescription/Non Prescription | Prescription |
Approx. Rs 3,500 / StripGet Latest Price
Product Details:| strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 3,650 / StripGet Latest Price
Product Details:| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | To Prevent Organ Transplant Rejection In People Receiving Liver |
| Packaging Type | Box |
| Brand Name | Takfa |
| Manufactured | Intas |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg/ 100 mg |
| Manufactured By | Natco |
| Brand | Velpanat |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Treatment | Treatment Of Chronic Hepatitis C Infection. |
Approx. Rs 1,881 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Soratib |
| Manufacturer | Samarth |
| Prescription/Non Prescription | Prescription |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Siromus |
| Manufacturer | Zydus Pharma |
| Treatment | To Prevent Organ Rejection After A Kidney |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,881 / BottleGet Latest Price
Product Details:| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | To Treat Kidney Cancer |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Oleanz |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Month |
Approx. Rs 155 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand Name | Sompraz |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 438 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10*10 Tablets |
| Brand | Tadaga |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 438 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Brand | Chocolis |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 9,850 / PieceGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | Ogain |
| Composition | Denosumab 60mg/ml |
| Manufacturer | Zydus Pharma |
Approx. Rs 380 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Intas |
| Brand | Renchek |
| Treatment | Treatment Of Chronic Kidney Disease |
| Shelf Life | 24 Month |
Approx. Rs 1,100 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Mylan |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Brand Name | Ricovir |
Approx. Rs 371 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | La Renon |
| Brand Name | Renolog |
| Shelf Life | 24 Month |
| Treatment | Nutrition Therapy |
Approx. Rs 319 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Brand | Xmalon |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Xmalon 25 mg Tablet is used to treat breast cancer in women who have gone through menopause (cessation of menses periods). It contains Exemestane, which prevents the growth of cancer cells
Approx. Rs 655 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Aldol |
| Manufacturer | Signature |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
Approx. Rs 7,400 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Manufactured By | Novartis |
| Drug | Pazopanib |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 1,050 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Prucalopride 1mg |
| Brand Name | Pruvict |
| Shelf Life | 24 Months |
| Usages/Application | To treat chronic constipation |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Zifi Cv |
| Manufacturer | FDC |
| Shelf Life | 24 Months |
Approx. Rs 4,500 / BottleGet Latest Price
Product Details:| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablet |
| Composition | Sofosbuvir Velpatasvir |
| Treatment | lowering the amount of hepatitis C virus |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 19,500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Xbira |
| Manufactured By | Cipla |
| Treatment | To Treat Prostate Cancer In Adult Men That Has Spread To Other Parts Of The Body. |
Approx. Rs 17,349 / BottleGet Latest Price
Product Details:| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir Velpatasvir |
| Treatment | Helps Reduce The Number Of Hepatitis C Virus By Preventing It From Spreading In Your Body |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 12,500 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand Name | Trombonat |
| Manufacturer | Natco |
| Packaging Type | Box |
| Packaging size | 4x7 Tablets |
| Prescription/Non Prescription | Prescription |
Approx. Rs 322 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand Name | Trombopage |
| Manufacturer | Natco |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ursetor |
| Shelf life | 24 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging type | Box |
| Brand | Storvas |
| Pack size | 15 Tablets |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 545 / BoxGet Latest Price
Product Details:| Strength | 450 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ursocol SR |
| Shelf life | 24 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ursocol |
| Shelf life | 24 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
Approx. Rs 185 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Urotone |
| Manufacturer | Samarth |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 1,980 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
Approx. Rs 1,100 / BottleGet Latest Price
Product Details:| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Brand Name | Tenof |
| Prescription/Non Prescription | Prescription |
Approx. Rs 6,500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1x10 Tablets |
| Brand | Sulpitac |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Treatment | To Treat Long Term (Chronic) Schizophrenia And Postoperative Nausea/vomiting |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Spnib |
| Usages | To Treat Philadelphia Chromosome |
| Form | Tablets |
Approx. Rs 20,000 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | Samtica |
| Manufactured By | Samarth |
| Treatment | Treatment Of Cancer Of The Prostate Gland. |
Approx. Rs 19,500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Samtica |
| Manufactured By | Samarth |
| Prescription/Non Prescription | Prescription |
Approx. Rs 12,500 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand Name | Rompag |
| Packaging Type | Box |
| Packaging size | 4x7Tablets |
| Treatment | To Treat Low Platelet Count Due To Chronic |
| Prescription/Non Prescription | Prescription |
Approx. Rs 429 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited