Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Hcqs 200 |
| Manufacturer | Ipca Laboratories Ltd |
| Usage / Application | Personal |
| manufactured by | Ipca Laboratories Ltd. |
| medicine brand | HCQS |
| medicine form | Tablet |
| medicine name | Hydroxychloroquine Tablets IP 200 mg |
| medicine price | 99.78 |
| medicine strength | 200 mg |
| packaging size | 15 Tabs |
| salt composition | Hydroxychloroquine Sulphate IP |
| storage conditions | Store in a dry place, protect from sunlight |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 15 mg |
| Pack Size | 1*7 Tablet |
| Composition | Primaquine (15mg) |
| Pack Type | Strips |
| Treatment | anti malaria |
| Brand Name | malirid ds tablets |
| Manufacturer | Ipca Laboratories Ltd |
Additional Information:
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcguard 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine 200 mg |
| Packaging Size | 10*10 Tablets |
| Treatment | Rheumatoid arthritis and systemic lupus erythematosus |
| Manufacturer | Fortune Health care |
| Usage / Application | Clinical |
| Prescription/Non prescription | Non prescription |
Additional Information:
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Signaquin 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine Sulfate 200mg |
| Packaging Size | 10*10 Tablets |
| Treatment | Treatment of Rheumatoid arthritis Treatment of Systemic lupus erythematosus (SLE) |
| Manufacturer | Signature |
Additional Information:
Approx. Rs 106 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS 200mg Tablet |
| Form | Tablet |
| Composition | Hydroxychloroquine |
| Treatment | Used to treat malaria, lupus erythematosus, and rheumatoid arthritis |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Pack Type | 15 Tablets |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 MONTH |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Product Type | Box |
Additional Information:
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 100 mg |
| Treatment | uncomplicated cases of malaria |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20 X 1 X 4 Tablet |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 24 months |
| Pack Type | Box |
| Manufacture By | Gloleaf |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Urother |
| Manufacturer | Themis |
| Country of Origin | Made in India |
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10x10 tablets |
| manufactured by | Kachhela |
| medicine brand | Elinide |
| medicine form | Tablet |
| medicine name | Nitazoxanide Tablets |
| medicine strength | 500 mg |
| packaging size | 10 x 10 Tablets |
| packaging type | Box |
| salt composition | Nitazoxanide |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Falciart |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 60 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial + WFI |
| Brand | ALKEM |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 7.5 mg |
| Pack Size | 1*7 Tablet |
| Composition | Primaquine 7.5 |
| Pack Type | Strips |
| Treatment | MALARIA |
| Prescription/Non prescription | Prescription |
| Brand Name | MALIRID 7.5 |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Usages | MALARIA |
| Product Type | bOX |
| Country of Origin | Made in India |
| Usage | Clinical,Hospital,Personal |
Additional Information:
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Manufacturer | Leeford |
| medicine brand | Leeford Lumifen |
| medicine form | Tablets |
| medicine name | Artemether & Lumefantrine Tablets IP Lumifen |
| packaging size | 1 x 6 Tablets |
| salt composition | Artemether & Lumefantrine |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Packaging size | Vial |
| Packaging Type | Box |
| Country of origin | India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Strip |
| Manufacturer | McW Healthcare |
| Shelf Life | 24 Month |
| Usage / Application | Hospital |
| Composition | Quinine Sulphate 300mg |
| Medicine Type | Allopathic |
| Usage/Application | ANTI-MALARIALS |
Additional Information:
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited