Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 490 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 450 mg |
| Brand | Ursolid 450mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Leeford |
| Shelf life | 24 Months |
| Shelf Life | 24 month |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| competition | Ursodeoxycholic acid |
Additional Information:
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Brand | Ursolid 150mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf life | 24 Months |
| Shelf Life | 24 month |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| COMPOSITION | Ursodeoxycholic Acid (150mg) |
| Treatment | Cystic Fibrosis |
Additional Information:
Approx. Rs 2,300 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trinex-A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Approx. Rs 550 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 300 mg |
| Brand | Ursolid 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | leeford Healthcare Ltd |
| Shelf life | 24 Months |
| Shelf Life | 24 Month |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Ursodeoxycholic Acid 300mg |
| Medicine Type | Allopathic |
Additional Information:
Approx. Rs 3,600 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 15 tablets |
| Brand | Ursocol |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Usuage | To Treat primary biliary cholangitis |
| Composition | Ursodeoxycholic Acid |
| Treatment Use | Cholestatic liver disease, Primary biliary cholangitis, Gallstones |
| Shelf life | 24 Months |
| Country of Origin | India |
| Prescription Type | Non Prescription |
| Prescription/Non Prescription | Prescription |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Dextromethorphan Strength | 20 mg |
| Strength | 20 mg |
| Indication | Dry Cough |
| Combination | Single Drug |
| Brand Name | Signature |
| Packaging Type | Strips |
This medicine is taken by mouth with or without food. You should take it in a proper dose and duration as advised by the doctor. Remember dosage is decided on the basis of type of medicine (syrup or lozenge), age and present medical condition of the person. It is important to finish the full course of treatment even if you feel better. In case you have missed any dose, take it as soon as you remember it. Its beneficial to have plenty of fluids while taking this medication.
It is important to note that you should never support self medication or recommend your medicine to other person. Keep out of reach of children as overdose of this medicine can be dangerous. This medicine may cause dizziness as a side effect, so do not drive or do anything that requires mental focus. Rashes and diarrhea may also occur in many individuals.
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 100mg+600mg |
| Brand | Pulmoclear |
| Usage | Chronic Bronchitis, Other Respiratory, COPD, Asthma, Cystic Fibrosis |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Manufacturer | Fourrts |
| Dose | OD |
| Certification | GMP |
| Pack Size | 10x15 Tablets |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | To Prevent And Treat Symptoms Of Chronic |
Approx. Rs 492 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Release Type | Controlled |
| Pack Size | 10*15 Capsules |
| Strength | 200 mg |
| Form | Tablet |
| Pack Type | Box |
| Indication | IBS, Spasm |
| Prescription | Prescription |
| Manufacturer | Abbott |
| Brand | Colospa Retard Capsule |
| Packaging Type | Alu Alu |
| SALT COMPOSITION | Mebeverine (200mg) |
Additional Information:
Approx. Rs 255 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Diosmin Strength | 1000 |
| Strength | 1000 mg |
| Combination | Diosmin+Hesperidin |
| Indication | Varicose Veins |
| Packaging Type | Blister |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Packaging Size | 10 Tablet in 1 strips |
| Additives | With Rutoside |
| Composition | Diosmin (900mg) + Hesperidin (100mg) |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
| Deals in | Third Party Manufacturing |
| Brand | Daflon 1000mg |
| Type Of Medicines | Allopathic |
Additional Information:
Approx. Rs 67 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Active Ingredient | Cetrimide |
| Strength | 1% w/v |
| Calamine Strength | 5% |
| Usage Area | Body |
| Brand | Emscab 100Ml |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Usage/Application | Personal |
| Application | Allergic Rash, Heat Rash |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Pack Size | 100 ml in 1 bottle |
| Composition | Lindane (1% w/v) + Cetrimide (0.1% w/v) |
| Uses | Scabies |
Additional Information:
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited