Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Strength | 150iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Brand | Zyhmg |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Rascase |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | Treatment Of Acute Hyperuricemia |
| Form | Injection |
Approx. Rs 320 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Product Type | Finished Product |
| Prescription/Non Prescription | Prescription |
| Pack Type | Box |
| Shelf Life | 24 Month |
| Treatment | To Prevent Premature Labor In Pregnant Women In Order To Reduce |
Approx. Rs 4,625 / BoxGet Latest Price
Product Details:| Strength | 0.75 mg |
| Packaging Type | Vial |
| Brand | Trulicity |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Pen |
Approx. Rs 2,100 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Size | Box |
| Usage | Bodybuilding |
| Usage/Application | Clinical |
| Gender | Male |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 75iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Brand | Diva |
| Composition | Menotropins |
| Treatment | Treatment Of Infertility In Women. |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Fertigyn |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Form | Injection |
Approx. Rs 668 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Chorionic |
| Composition | Gonadotrophin |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
Approx. Rs 950 / VialGet Latest Price
Product Details:| Dose/Strength | 100 mg /50 ml |
| Packaging Type | Box |
| Manufacturer | OncoZest |
| Usage/Application | Clinical |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
Approx. Rs 2,499 / VialGet Latest Price
Product Details:| Dose/Strength | 50 mg /25 ml |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Brand Name | Oxaliplit |
| Treatment | Used In The Treatment Of Cancer Of Colon And Rectum. |
Approx. Rs 3,999 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand Name | Orofer |
| Manufacturer | Emcure |
| Packaging Type | Box |
| Packaging size | 10ml |
| Prescription/Non Prescription | Prescription |
Approx. Rs 650 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Shelf Life | 24 Month |
| Usage | Treatment Of Early-stage Bladder Cancer |
| Prescription/Non Prescription | Prescription |
| Pack Type | Box |
| Manufacturer | Cipla |
Approx. Rs 17,900 / PieceGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Type | Box |
| Composition | Octreotide 100mcg |
| Brand Name | Octride |
| Shelf Life | 24 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Strength | 40 mg |
| Packing Type | Box |
| Drug Name | Tenecteplase |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Injections |
Approx. Rs 278 / PieceGet Latest Price
Product Details:| Brand | Zoonovac |
| Strength | 1 ml dose |
| Pack Size | 1 vial |
| Prescription/Non prescription | Prescription |
| Composition | Rabies |
| Treatment | Veterinarians |
| Shelf life | 24 Month |
| Form. | Vaccine |
Approx. Rs 7,300 / PieceGet Latest Price
Product Details:| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100ml |
| Shelf life | 24 Month |
| Treatment | Helps Boost Immunity By Providing Essential Antibodies |
| Packaging Type | Box |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Brand Name | Zoltero |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | Intas |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Brand Name | Zolasta |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | Signature |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Brand Name | Zolshil |
Approx. Rs 3,290 / PieceGet Latest Price
Product Details:| Strength | 600 mcg |
| Pack Size | 2.4ml |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Zydus Pharma |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Brand Name | Stoplos |
Approx. Rs 16,800 / PieceGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Octreotide 20mg |
| Brand Name | Octride |
| Shelf Life | 36 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Packaging Type | Vial |
| Usage/Application | Clinical Use |
| Brand | Zor-Avs |
| Composition | Lyophilized Polyvalent |
| Prescription/Non Prescription | Prescription |
| Treatment | Used in the Treatment of Snake Bite |
Approx. Rs 6,562 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Type | Box |
| Brand Name | Pacli Aqualip |
| Manufacturer | Intas |
| Usages | To Treat Advanced Cancer Of The Ovaries |
| Form | Injection |
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Strength | 260 mg |
| Pack Type | Box |
| Brand Name | Petaxel |
| Manufacturer | Zydus |
| Usages | To Treat Various Types of Cancers |
| Shelf Life | 24 Month |
Approx. Rs 850 / PieceGet Latest Price
Product Details:| Strength | 2 g/ 0.5 gm |
| Packaging Type | Box |
| Shelf life | 24 months |
| Form | Injection |
| Composition | Ceftazidime |
| Manufacturer | BDR |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Dose Strength | 50 mg |
| Packaging Size | 30 Tablet |
| Manufacture By | Natco |
| Packaging Type | Bottle |
| Brand | Xapavir |
| Treatment | Helps to Control Hiv Infection |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 1 Injection in Vial |
| Prescription Required | Yes |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Composition | Doxycycline |
Approx. Rs 3,800 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Rituxirel |
| Manufacturer | Reliance |
| Treatment | Treatment Of Non-hodgkin Lymphoma |
Approx. Rs 6,000 / VialGet Latest Price
Product Details:| Strength | 500 mcg |
| Packaging Type | Box |
| Brand | Prostacel |
| Manufacturer | Celonlabs |
| Treatment | Treat erectile dysfunction |
| Prescription/Non Prescription | Prescription |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Strength | 400 mg |
| Composition | Teicoplanin |
| Brand | Ticofic |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Petaxel |
| Manufacturer | Zydus Pharma |
| Usages | To Treat Various Cancers |
Approx. Rs 1,250 / VialGet Latest Price
Product Details:| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Box |
| Brand Name | Womastin |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Brand | Wepox |
| Composition | Erythropoietin |
| Treatment | Used To Manage Anemia |
| Shelf life | 24 Month |
| Strength | 4000 IU |
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Strength | 1 mg/ 1ml |
| Packaging Type | Vial |
| Brand | Vinlon |
| Manufacturer | Celonlabs |
| Shelf Life | 24 Month |
| Treatment | To Treat Various Cancers |
Approx. Rs 3,400 / VialGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | Single Dose Vial |
| Form | Injection |
| Brand | Trabec |
| Manufacturer | Natco |
| Prescription/Non Prescription | Prescription |
Approx. Rs 14,000 / VialGet Latest Price
Product Details:| Strength | 0.5 mg/ml |
| Packaging Type | Vial |
| Packaging Size | 2 ml Vial |
| Prescription/Non prescription | Prescription |
| Brand | Teceris |
| Manufacturer | Mylan |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Box |
| Brand Name | Taxosted |
| Manufacturer | Halsted Pharma |
| Usages | To Treat Breast, Prostate, Non-small Cell Lung, Stomach, And Head And Neck Cancer. |
Approx. Rs 2,150 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Pemgem |
| Manufacturer | Dr.Reddy's |
| Usages | Treatment Of Non-small Cell Lung Cancer |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited