Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign 300 |
| Manufacturer | Signature |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
| Composition | Gabapentin |
Additional Information:
Approx. Rs 85 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Brand Name | Sitahenz |
| Treatment | Treatment Of Type 2 Diabetes Mellitus. |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Siezta 100 mg |
| Manufacturer | Radicon |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Oxramet |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10*10 Tablets |
| Brand | EDsave |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Brand | Fildena |
| Composition | Sildenafil |
| Form | Tablets |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 50mg |
| Brand | Fildena |
| Composition | Sildenafil |
| Form | Tablets |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Composition | Tadalafil |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 400 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Usage | Human |
| Brand | Tiruvectin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Prescription/Non Prescription | Prescription |
Approx. Rs 585 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Ivejuv |
| Manufacturer Name | Juvenor |
| Packaging Type | Box |
| Composition | Ivermectin |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Brand | Megalis |
| Manufacturer | Macleods |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Kamagra |
| Shelf Life | 24 Montg |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Form | Tablets |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Filitra |
| Treatment | Treat erectile dysfunction |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Brand | Fildena |
| Composition | Sildenafil |
| Form | Tablets |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Evimectin |
| Manufacturer | Leeford |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Composition | Albendazole |
Approx. Rs 240 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 600 mg |
| Manufacturer | Signature |
| Marketed By | Hab pharma |
| Grade Standard | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 210 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
| Brand | Gabasign 800 |
| Manufacturer | Signature |
| Usage/Application | Neuropatic pain |
| Country of Origin | Made in India |
| Composition | Gabapentin |
Additional Information:
Approx. Rs 70 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | Gbcare 100 mg |
| Manufacturer | Psychocare Health Pvt Ltd |
| Usage/Application | Clinical /Hospital |
| Country of Origin | Made in India |
| Treatment | Treatment of Neuropathic pain |
| composition | Gabapentin 100 mg |
Additional Information:
Approx. Rs 175 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Novastat |
| Manufacturer | Lupin |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Zosert |
| Shelf life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Treatment | Treatment of Depression, Post-traumatic Stress Disorder |
Approx. Rs 325 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Betahistine Strength | 16 mg |
| Indication | Menieres Disease |
| Dose Form | Tablet |
| Drug Strength | 16 mg |
| Packaging Type | Blister |
| Packaging Size | 10*15 tablets |
| Composition | Betahistine (16mg) |
| Brand Name | Vertin 16 Mg |
| Manufacturer | Abbott |
| Usage/Application | (symptoms of Meniere's disease) |
| Shelf Life | 24 months |
| Storage | Store below 30 DegreeC |
| Dosage Form | As per dr. consultation |
| Brand | abbott |
| Form | Tablet |
| Dose | As per physician |
| Side Effects | Nausea Headache Indigestion Bloating Skin Rash Trouble Sleeping Fast Heartbeat Difficulty In |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,000 / BottleGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Tablet |
| Brand | Nuparp |
| Manufacturer | Zydus Pharma |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Zosert |
| Shelf life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Treatment | Treatment Of Depression |
Approx. Rs 18,500 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Usage/Application | Anti-cancer Medication |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Dispersible |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Brand Name | Macpred |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Suhogra |
| Manufacturer | Cipal |
| Prescription/Non Prescription | Prescription |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Composition | Avanafil 200 mg & Dapoxetine 60 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strip |
| Brand Name | Extea Super Avana |
| Usage | To treat male erectile dysfunction |
| Prescription/Non Prescription | Prescription |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Dispersible |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Brand Name | Ivepred |
| Prescription/Non Prescription | Prescription |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Dispersible |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Brand Name | Ivepred |
| Prescription/Non Prescription | Prescription |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | 100 Tablets |
| Pack Type | Box |
| Brand | Trancyp 10 mg |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Approx. Rs 560 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 20mg |
| Brand Name | Pantocid |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Composition | Nirmatrelvir |
| Treatment | For The Treatment Of Hiv Infection In Adults And Children. |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Healing Pharma |
| Form | Tablets |
Approx. Rs 3,500 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
Approx. Rs 155 / BoxGet Latest Price
Product Details:| Packaging Type | Stripe |
| Brand | Arumaria |
| Packaging Size | 10x6 Tablets |
| Form | Tablets |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 3,800 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Form | Tablet |
| Brand | Pazinib |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 1,190 / BoxGet Latest Price
Product Details:| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Brand | Novastat |
| Manufacturer | Lupin |
| Treatment | Used To Lower The Levels Of Lipids |
Approx. Rs 165 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Thitcxne |
| Form | Tablets |
| Treatment | Used In The Treatment Of Hereditary Angioedema |
| Composition | Thitoxne Sodun |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited