Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Esomeprazole 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Nexpro |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Nexpro |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 180 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 444 mg |
| Usage/Application | Personal |
| Brand | Wormentel 444mg |
| Form | Tablets |
| Type Of Medicine | Antiparasitic , Anthelmentic |
| Country of Origin | Made in India |
| Composition | Fenbendazole (444 mg) |
Additional Information:
Approx. Rs 350 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Box |
Approx. Rs 315 / BoxGet Latest Price
Product Details:| Strength | 20mg |
| Packaging Type | Box |
| Brand | Novastat |
| Manufacturer | Lupin |
| Shelf Life | 24 Month |
| Treatment | Treats High Cholesterol |
Approx. Rs 655 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letero |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,450 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | Duzela |
| Shelf life | 24 Month |
| Packaging Size | 5x10 Capsules |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength. | 100mg |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | To Control And Prevent Epilepsy (Seizures) |
| Brand | Lacoset |
| Medicine Type | Allopathic |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Pack Size | 10*10 Tablets |
| Brand | Tadatron |
| Manufacturer | Naiom |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Usages | For the treatment of erectile dysfunction |
| Prescription Required | Yes |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Kamagra |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
Approx. Rs 999 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Neo Mercazole |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Abbott |
| Prescription/Non prescription | Prescription |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | L Montus |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Treatment | Relieves Sneezing And Runny Nose Due To Allergies. |
| Medicine Type | Allopathic |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Oxetol |
| Composition | Oxcarbazepine |
| Prescription/Non Prescription | Prescription |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Novastat |
| Manufacturer | Lupin |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 20,000 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | Mytera |
| Manufactured By | Mylan |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,608 / BoxGet Latest Price
Product Details:| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Moxclav |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Form | Tablets |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Packing Type | Strip |
| Packaging Size | 60 Tablets |
| Brand | Lavir |
| Manufacturer | Emcure |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Pack Type | Bottle |
| Medicine Type | Allopathic |
Approx. Rs 3,800 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Form | Herta |
| Medicine Type | Allopathic |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand Name | Eltromag |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Packaging size | 2x7 Tablets |
| Treatment | Thrombocytopenia |
Approx. Rs 333 / BottleGet Latest Price
Product Details:| Dose Strength | 25 mg |
| Manufacture By | Dr.Reddy's |
| Brand | Durataf |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Prescription/Non Prescription | Prescription |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasamyl |
| Manufacturer | Mylan |
| Usages | Anti-cancer Medication. |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Mercazole |
| Manufacturer | Abbott |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Pack Size | 120 Tablets |
Approx. Rs 147 / StripGet Latest Price
Product Details:| Strength | 50 mg |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Packaging Size | 20ml |
| Usage/Application | Clinical |
| Brand | Lupitux |
| Composition | Intravenous |
| Form | Infusion |
| Shelf Life | 24 Month |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Fafunic |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack, Osteoarthritis Arthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,530 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Arthritis, Gout Attack |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 920 / BoxGet Latest Price
Product Details:| Strength | 40mg |
| Brand | Febuget |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Arthritis, Gout Attack |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 2,400 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Type | Box |
| Brand Name | Nab Celtax |
| Manufacturer | Celon |
| Usages | Treatment Of Breast Cancer, Pancreatic Cancer, And Non-small Cell Lung Cancer |
| Prescription/Non Prescription | Prescription |
Approx. Rs 8,300 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Mabtas |
| Manufacturer | Intas |
| Teatment | Teatment of non-Hodgkin lymphoma (NHL) |
Approx. Rs 41,000 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Usage/Application | To Treat Myelofibrosis |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Composition | Ruxolitinib |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla |
| Treatment | To Treat Certain Types Of Cancer |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | Dydroboon |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib |
| Usages | Cancer |
| Prescription/Non Prescription | Prescription |
Approx. Rs 660 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Donamem |
| Prescription/Non prescription | Prescription |
| Packaging Size | 5x2x10 Tablets |
| Shelf Life | 24 Month |
| Treatment | Alzheimer's Disease. |
Approx. Rs 85 / BoxGet Latest Price
Product Details:| Packaging Type | 10*10 Tablets |
| Composition | Metformin |
| Brand | Glucoryl |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
| Prescription/Non Prescription | Prescription |
Approx. Rs 8,500 / BottleGet Latest Price
Product Details:| Strength | 70 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib |
| Usages | Treatment of Blood Cancer |
| Prescription/Non Prescription | Prescription |
Approx. Rs 85 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Dicorate |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Product Type | Finished Product |
| Form | Tablets |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited