Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 3,870 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 2 Stripe |
| Pack Size | 10 tablets |
| Form | Tablets |
| Usage | Type 2 Diabetes |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus 14mg |
| strength | 14 mg |
| Composition | Semaglutide (14mg) |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,590 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Pen Type | Disposable Pen |
| Packaging Size | 3 ml |
| Cartridge Size | 3 ml |
| Strength | 100 IU/ml |
| Compatible Insulin | Human Insulin |
| Composition | 100U/ml |
| Dose Increment | 1 unit step |
| Brand | Ryzodeg Flextoch |
| Usage | Type 2 Diabetes |
| Usage / Application | Personal |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non-Prescription | Prescription |
| Body Material | Plastic |
| Colour | Purple |
| Packaging Type | Piece |
| Country of Origin | Made in India |
Ryzodeg 100IU/ml Flextouch can be prescribed by itself or along with other diabetes medicines. Your doctor or nurse will teach you the correct way of injecting it under the skin. You should use this medicine regularly as per the dose advised to get the most benefit. It is usually taken once daily at the same time every day. However, on occasions when administration at the same time of the day is not possible, it may be taken at a different time of the day. Always ensure that there is a minimum gap of 8 hours between doses.
If you stop taking it your blood sugar levels may rise very high and put you at risk of serious complications. It is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor.
The most common side effect of this medicine is low blood sugar levels (hypoglycemia). To prevent this, it is important to always inject the correct dose of medicine only, have regular meals, and monitor your blood sugar levels regularly. Drinking excessive alcohol can also lead to a fall in your blood sugar levels. Other side effects include allergy at the injection site like redness, swelling, or hard lumps (lipohypertrophy. Some people gain weight while taking insulin. You may also notice a rash, edema (swelling), or itching while taking this medicine.
Do not use this medicine when you have low blood sugar levels (hypoglycemia). Tell your doctor if you have ever had kidney, liver or heart problems before starting treatment. Pregnant or breastfeeding women should also consult their doctor before using it.
Additional Information:
Approx. Rs 3,520 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Pack Size | 10 tablets |
| Form | Tablets |
| Usage | Type 2 Diabetes |
| Packaging Type | Strip |
| Brand | Rybelsus 7 mg |
| strength | 7 mg |
| Composition | Semaglutide (7mg) |
| Packaging Size | 10 Tablet |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 520 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1x10's |
| Packaging Type | Box Packing |
| Brand | Jardiane 10 mg |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Boehringer Ingelheim |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Strength | 25 |
| Dose/Strength | 100 I.u |
| Pack Size | 5 x 3 ml |
| Brand | Humalog |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Manufacturer | LILLY |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 4,375 / VialGet Latest Price
Product Details:| Brand | Mounjaro Injection 5mg |
| Strength | 5 mg |
| Pack Size | 0.5ml |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Manufacturer | Lilly |
| Prescription | No |
Approx. Rs 532 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Composition | Insulin Isophane (100IU) |
| Strength | 100 IU/ml |
| Form | Injection |
| Usage | Diabetes |
| Brand | Lilly |
| Packaging Type | Vial |
| Packaging Size | 10 ml in 1 vial |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Clinical |
| Prescription/Non prescription | Prescription |
| Storage Conditions | 2-8 |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 625 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Prescription | Non Prescription |
| Brand Name | Amoxyclav |
| Packaging type | Strip |
| Composition | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
| Form | Tablets |
| Manufacturer | leeford healthcare limited |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Country of Origin | Made in India |
PRODUCT INTRODUCTIONCavmox-625 Tablet is a penicillin-type of antibiotic that helps your body fight infections caused by bacteria. It is used to treat infections of the lungs (e.g., pneumonia), ear, nasal sinus, urinary tract, skin, and soft tissue. It will not work for viral infections such as the common cold.
Cavmox- 625 Tablet is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. The dose will depend on what you are being treated for, but you should always complete a full course of this antibiotic as prescribed by your doctor. Do not stop taking it until you have finished, even when you feel better. If you stop taking it early, some bacteria may survive and the infection may come back or worsen.
The most common side effects of this medicine include vomiting, nausea, and diarrhea. These are usually mild but let your doctor know if they bother you or will not go away.
Before taking it, let your doctor know if you are allergic to any antibiotics or have any kidney or liver problems. You should also let your healthcare team know about all other medicines you are taking as they may affect, or be affected by, this medicine. This medicine is generally regarded as safe to use during pregnancy and breastfeeding if prescribed by a doctor.USES OF CAVMOX-625 TABLET
Treatment of Bacterial infections
BENEFITS OF CAVMOX TABLETIn Treatment of Bacterial infectionsCavmox-625Tablet contains two different medicines, Amoxycillin and Clavulanic Acid, that work together to kill the bacteria that cause infections. Amoxycillin works by stopping the growth of bacteria. Clavulanic Acid reduces resistance and enhances the activity of Amoxycillin against bacteria.
This combination medicine can be used to treat many different bacterial infections such as ear, sinus, throat, lung, urinary tract, skin, teeth, joints, and bones. It usually makes you feel better within a few days, but you should continue taking it as prescribed even when you feel better to make sure that all bacteria are killed and do not become resistant.SIDE EFFECTS OF CAVMOX-TABLETMost side effects do not require any medical attention and disappear as your body adjusts to the medicine. Consult your doctor if they persist or if you’re worried about themCommon side effects of Cavmox-CV
Vomiting
Nausea
Diarrhea
Mucocutaneous candidiasis
HOW TO USE CAVMOX TABLETTake this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. Do not chew, crush or break it. Cavmox- 625 Tablet is to be taken with food.HOW CAVMOX-CV TABLET WORKSCavmox 625 Tablet is a combination of two medicines: Amoxycillin and Clavulanic Acid. Amoxycillin is an antibiotic. It works by preventing the formation of the bacterial protective covering which is essential for the survival of bacteria. Clavulanic Acid is a beta-lactamase inhibitor which reduces resistance and enhances the activity of Amoxycillin against bacteria.
Additional Information:
Approx. Rs 1,660 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Pen Type | Disposable Pen |
| Packaging Size | 3 ml |
| Cartridge Size | 3 ml |
| Strength | 100 IU/ml |
| Compatible Insulin | Human Insulin |
| Dose Increment | 1 unit step |
| Brand | Tresiba Flextouch Insulin Pen |
| Usage | Type 2 Diabetes |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Body Material | Plastic |
| Colour | Purple |
| Packaging Type | Box |
| Country of Origin | Made in India |
| SALT COMPOSITION | Insulin Degludec (100IU/ml) |
| Treatment | Treatment of Diabetes |
Tresiba 100IU/ml Flextouch can be prescribed by itself or along with a fast-acting type of insulin or other diabetes medicines. Your doctor or nurse will teach you the correct way of injecting it under the skin. You should use this medicine regularly as per the dose advised to get the most benefit. It is usually taken once daily at the same time every day. However, on occasions when administration at the same time of the day is not possible, it may be taken at a different time of the day. Always ensure that there is a minimum gap of 8 hours between doses. If you stop taking it your blood sugar levels may rise very high and put you at risk of serious complications. It is only a part of the treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor.
The most common side effects of this medicine is low blood sugar levels (hypoglycemia). To prevent hypoglycemia, it is important to always inject only the correct dose of medicine, have regular meals, and monitor your blood sugar levels regularly. Drinking excessive alcohol can also lead to a fall in your blood sugar levels. Other side effects include injection site reactions like redness, swelling, or hard lumps (lipohypertrophy). Some people may also gain weight while taking insulin.
Do not use this medicine when you have low blood sugar levels (hypoglycemia). Tell your doctor if you have ever had kidney, liver, or heart problems before starting treatment. Pregnant or breastfeeding women should also consult their doctor before using it.
Additional Information:
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:| Strength | 100 IU/ml |
| Pack Size | 5 x 3 ml |
| Brand | Novorapid |
| Packaging Size | 5*3 ml |
| Usage | Type 2 Diabetes |
| Packaging Type | Box |
| Storage Temp | 2-8 deg C |
| Prescription | Prescription Only |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | To Manage Diabetes Mellitus |
Approx. Rs 1,158 / PieceGet Latest Price
Product Details:| Pen Type | Disposable Pen |
| Packaging Size | 3 ml |
| Cartridge Size | 3 ml |
| Compatible Insulin | Human Insulin |
| Composition | 100U/ml |
| Dose Increment | 1 unit step |
| Brand | Nova Rapid Flexpen |
| Usage | Type 2 Diabetes |
| Manufacturer | Novo Nordisk |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Body Material | Plastic with Metal |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Colour | Purple |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 5,445 / PackGet Latest Price
Product Details:| Strength | 100 units/ml |
| Dose/Strength | 50IU |
| Pack Size | 5 x 3 ml |
| Brand | Humalog 50IU |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Form | Cartridge |
| Usage | Type 2 Diabetes |
| Manufacturer | Lilly |
| Usage/Application | Personal |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
Approx. Rs 5,445 / PackGet Latest Price
Product Details:| Strength | 100 units/ml |
| Dose/Strength | 25 |
| Pack Size | 5 x 3 ml |
| Brand | Humalog Mix 25 Cartri |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Composition | Insulin Lispro |
| Form | Cartridge |
| Usage | Type 2 Diabetes |
| Manufacturer | Lilly |
| Usage/Application | Personal |
| Storage Temp | Below 25 deg C |
| Shelf Life | 2 year |
| Storage Conditions | Below room temtrature |
Approx. Rs 6,840 / PackGet Latest Price
Product Details:| Strength | 100 units/ml |
| Dose/Strength | 50iu |
| Pack Size | 5 x 3 ml |
| Brand | Humalog Mix 50 Kwikpen |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Composition | Insulin Lispro |
| Form | Cartridge |
| Usage | Type 2 Diabetes |
| Manufacturer | Lilly |
| Usage/Application | Personal |
| Storage Temp | 2-8 deg C |
| Shelf Life | 2 year |
| Storage Conditions | Below 30 degree |
| Prescription | Prescription Only |
Approx. Rs 5,445 / PackGet Latest Price
Product Details:| Strength | 100 units/ml |
| Dose/Strength | 100 I.u |
| Pack Size | 5 x 3 ml |
| Brand | Humalog Lispro Cartrid |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Composition | Insulin Lispro |
| Form | Cartridge |
| Usage | Type 2 Diabetes |
| Manufacturer | Lilly |
| Usage/Application | Personal |
| Storage Temp | 2-8 deg C |
| Shelf Life | 2 years |
| Storage Conditions | Below room temprature |
| Prescription | Prescription Only |
Approx. Rs 6,220 / PackGet Latest Price
Product Details:| Strength | 100 units/ml |
| Dose/Strength | 100 I.u |
| Pack Size | 5 x 3 ml |
| Brand | Humalog Kwikpen 100 Iu |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Usage | Type 2 Diabetes |
| Manufacturer | Lilly |
| Usage/Application | Personal |
| Storage Temp | 2-8 deg C |
| Shelf Life | 2 years |
| Storage Conditions | Below room temprature |
| Prescription | Prescription Only |
Approx. Rs 6,840 / PackGet Latest Price
Product Details:| Pen Type | Disposable Pen |
| Dose/Strength | 25 |
| Cartridge Size | 3 ml |
| Compatible Insulin | Human Insulin |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Dose Increment | 1 unit step |
| Brand | Humalog Mix 25 Kwikpe |
| Usage | Type 2 Diabetes |
| Packaging Type | Pre-filled Pen |
| Manufacturer | Lilly |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Body Material | Plastic |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Colour | Blue |
| Country of Origin | Made in India |
Approx. Rs 6,220 / PackGet Latest Price
Product Details:| Strength | 100 units/ml |
| Dose/Strength | 100 I.u |
| Pack Size | 5 x 3 ml |
| Brand | Humalog junior kwikpen |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Composition | Insulin Lispro |
| Form | Pre-filled Pen |
| Usage | Type 2 Diabetes |
| Manufacturer | Lilly |
| Usage/Application | Personal |
| Storage Temp | 2-8 deg C |
| Shelf Life | 2 Years |
| Storage Conditions | Below room temprature |
| Prescription | Prescription Only |
Approx. Rs 9,280 / PackGet Latest Price
Product Details:| Strength | 100 units/ml |
| Dose/Strength | 200 |
| Pack Size | 3 ml |
| Brand | Humalog 200 IU kwikpen |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Composition | Insulin Lispro |
| Form | Pre-filled Pen |
| Usage | Type 2 Diabetes |
| Manufacturer | Lilly |
| Usage/Application | Personal |
| Storage Temp | 2-8 deg C |
| Shelf Life | 2 Years |
| Storage Conditions | Below room temprature |
| Prescription | Prescription Only |
Approx. Rs 5,120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity Pre Filled Pen 1.5MG |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Clinical |
| Shelf Life | 18 Months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| SALT COMPOSITION | Dulaglutide (1.5mg/0.5ml) |
Additional Information:
Approx. Rs 456 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog |
| Usage / Application | Personal |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | Strip |
| Packaging Type | Box |
Approx. Rs 3,500 / StripGet Latest Price
Product Details:| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Administration | Oral Once Daily |
| Prescription Type | Rx Only |
| strength | 7 mg |
| Usuage | to treat type 2 diabetes |
| Origin | Imported |
| Shelf Life | 36 Months |
| Prescription / Non Prescription | Prescription |
Approx. Rs 3,650 / StripGet Latest Price
Product Details:| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Administration | Oral Once Daily |
| Prescription Type | Rx Only |
| strength | 14 mg |
| Usuage | to treat type 2 diabetes |
| Origin | Imported |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
Approx. Rs 542 / StripGet Latest Price
Product Details:| Drug Class | Alpha Glucosidase |
| Strength | 10 mg |
| Form | Tablet |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empa |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
| Storage Temp | Room Temp |
Empagliflozin is used to treat type 2 diabetes. It works in the kidneys to prevent absorption of glucose (blood sugar). This helps lower the blood sugar level. Empagliflozin does not help patients who have insulin-dependent or type 1 diabetes. Type 1 diabetic patients must use insulin injections.
Empagliflozin is also used to lower the risk of cardiovascular death in patients with type 2 diabetes and heart or blood vessel disease. This medicine is also used to lower the risk of cardiovascular death and hospitalization in patients with heart failure, when the heart cannot pump enough blood to the rest of the body.
Empagliflozin is also used to lower the risk of worsening of kidney disease, end stage kidney disease, cardiovascular death, and hospitalization for heart failure in patients with chronic kidney disease.
Approx. Rs 90 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | slitagliptin 100 mg |
| Packaging Type | Stripe |
| Brand | MSD |
| Manufacturer | sun pharmaceuticals |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
| Usage | in cardiac patients |
| Also gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 660 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Pack Size | 5 x 3 ml |
| Strength | 100 IU/ml |
| Packaging Size | 5*3 ml |
| Composition | Insulin Aspart |
| Brand | Novo Rapid Flexpen |
| Usage | Type 2 Diabetes |
| Packaging Type | Vial |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Pack Size | 5 x 3 ml |
| Strength | 100 IU/ml |
| Brand | Insulin aspart |
| Packaging Size | 5*3 ml |
| Composition | Insulin Aspart |
| Usage | Type 2 Diabetes |
| Packaging Type | Pre-filled Pen |
| Manufacturer | novo nordisk |
| Usage / Application | Personal |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Strength | 100 units/ml |
| Dose/Strength | 100 I.u |
| Pack Size | 5 x 3 ml |
| Brand | Humalog |
| Packaging Size | 3 ml |
| Composition | Insulin Lispro |
| Usage | Type 2 Diabetes |
| Manufacturer | Lilly |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
| Packaging Type | Box |
| Form | Pre-filled Pen |
| medicine brand | Humalog® |
| medicine form | Injection |
| medicine name | Insulin Lispro Injection I.P. |
| medicine price | Rs. 4,500/ Rs. 900 |
| packaging size | 5 cartridges |
Approx. Rs 105 / PieceGet Latest Price
Product Details:| Pen Type | Disposable Pen |
| Packaging Size | 3 ml |
| Cartridge Size | 3 ml |
| Compatible Insulin | Tresiba FlexTouch |
| Composition | 100U/ml |
| Dose Increment | 1 unit step |
| Brand | Tresiba |
| Usage | Type 2 Diabetes |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Body Material | Plastic |
| Colour | Purple |
| Packaging Type | Box |
Approx. Rs 317 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 40 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Insulin Isophane (70%) + Human insulin (30% |
| Brand | Wosulin30/70 10ml Injection |
| Packaging Size | 10ml vial |
| Manufacturer | Wockhardt Ltd |
| Usage / Application | Personal |
| Shelf Life | 24 months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freez |
Wosulin 30/70 Injection is normally prescribed along with other diabetes medicines. Your doctor or nurse will teach you the correct way of injecting it under the skin. It should be taken 15 minutes before a meal or within 20 minutes after starting a meal. Don’t stop taking it unless your doctor tells you to.
It is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Check your blood sugar levels regularly, keep track of your results and share them with your doctor. This is very important to work out the correct dose of the medicine for you.
The most common side effect of this medicine is low blood sugar levels (hypoglycemia). To prevent this, it's important to always inject the correct dose of medicine only, have regular meals, and monitor your blood sugar levels regularly. Drinking excessive alcohol can also lead to a fall in your blood sugar levels. Other side effects include reactions at the injection site like redness or swelling. Some people gain weight while taking insulin. You may also notice a rash, edema (swelling), or itching while taking this medicine.
Do not use this medicine when you have low blood glucose levels (hypoglycemia). Tell your doctor if you’ve ever had kidney, liver or heart problems before starting treatment. Pregnant or breastfeeding women should also consult their doctor as the dose may need to be changed.
USES OF WOSULIN INJECTIONAdditional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Box |
| Composition | Human insulin (100IU) |
| Brand | Insuman Rapid Injection |
| Packaging Size | 3mL |
| Manufacturer | Sanofi India Ltd |
| Usage / Application | Clinical |
| Shelf Life | 18 MONTHS |
Additional Information:
Approx. Rs 1,910 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Drug Class | Mucosal Protectant |
| Variant | Regen D 150 |
| Dosage Form | Gel |
| Strength | 150 mg |
| Brand | Regen-D 150 Gel |
| Packaging Type | Tube |
| Gender | Unisex |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Composition | Recombinant Human Epidermal Growth Factor (150mcg/gm) |
| Manufacturer | Bharat Biotech |
| Uses | Diabetic foot ulcers |
Regen-D 150 Gel reduces the healing time and promotes skin regeneration by formation of new skin cells at the site of the wound. Follow the doctor's advice and use proper footwear to increase the effectiveness of the medicine.
It may cause few side effects such as skin irritation, rash, and pain.
Additional Information:
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycomet 500 SR Tablet |
| Manufacturer | USV Pvt Ltd |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Additional Information:
Approx. Rs 40 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand | okamet |
| Manufacturer | cipla |
| Country of Origin | Made in India |
Approx. Rs 171 / BoxGet Latest Price
Product Details:| Strength | 1000 mg |
| Release Form | ER |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Carbophage XR 1000 |
| Manufacturer | MERCK |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Shelf Life | 36 months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 96 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Release Type | Immediate Release |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Brand | Glipizide 5 MG |
| Usage/Application | Personal |
| Shelf Life | 2 YEARS |
Approx. Rs 185 / PieceGet Latest Price
Product Details:| Composition | Regular Human |
| Strength | 40 IU/ml |
| Form | Vial |
| Pack Size | 10 ml vial |
| Brand | Actrapid |
| Usage | Type 2 Diabetes |
| Packaging Type | Vial |
| Usage / Application | Clinical |
| Onset Profile | Intermediate |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 Month |
| Prescription | Prescription Only |
| Prescription/Non Prescription | Prescription |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 100 I.u |
| Pack Size | 5 x 3 ml |
| Strength | 100 IU/ml |
| Brand | Humalog 100IU/ml Kwikpen |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Form | Pre-filled Pen |
| Usage | Type 2 Diabetes |
| Usage / Application | Personal |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
| Composition | Insulin Lispro (100IU) |
Additional Information:
Approx. Rs 679 / PieceGet Latest Price
Product Details:| Composition | Insulin Glargine |
| Strength | 100 units/ml |
| Form | Cartridge |
| Pack Size | 3 ml |
| Brand | Nobeglar |
| Usage | Type 2 Diabetes |
| Packaging Type | Box |
| Usage / Application | Clinical |
| Onset Profile | Intermediate |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 Month |
| Prescription | Prescription Only |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited