Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 8,500 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 5X10 ml Vials |
| Manufacturer | Alkem |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Brand | Kezlin |
Approx. Rs 8,500 / BoxGet Latest Price
Product Details:| Strength | 4 I.U |
| Packaging Type | Vial |
| Brand | Eutropin |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 9,000 / VialGet Latest Price
Product Details:| Brand | Genotropin |
| Packaging Type | Vial |
| Packaging Size | 12ml |
| Usage | Treat growth hormone deficiency |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 960 / PieceGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging Type | Box |
| Brand | Glycohale |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Treatment | Long Term Maintenance Of Obstructive |
| Form | Solution |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Gufitrig |
| Manufacturer | Gufic Spark |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Injections |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testobix-E |
| Manufacturer | Gebix |
| Country of Origin | Made in India |
Testoviron Depot 250 Injection is administered directly into the skin or muscles, generally under the supervision of a doctor or a nurse. The dose and how often you take the injection depends on your medical condition. Your doctor will decide how much medication you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Somatropin |
| Packaging Type | Box |
| Usage | Treat growth hormone deficiency |
| Manufacturer | Shree Venkatesh |
| Prescription/Non Prescription | Prescription |
Approx. Rs 5,600 / VialGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Carfizome |
| Manufacturer | Intas |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 800.12 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging type | Bottle |
| Form | Injection |
| Brand | Cycloxan |
| Manufacturer | Zydus |
| Medicine Type | Allopathic |
Approx. Rs 1,250 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Dargen |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Prescription/Non Prescription | Prescription |
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:| Size | 1 ml |
| Brand Name | Febroseal |
| Composition | Fibrin |
| Usage/Application | Clinic |
| Form | Glue |
| Packaging Type | Box |
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Hertraz |
| Manufactured By | Mylan |
| Usage | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Herti |
| Usage | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 40 mg/ 2 ml |
| Packaging Type | Vial |
| Brand | Irnotop |
| Shelf Life | 24 Month |
| Treatment | Treatment Of Cancer Of Colon And Rectum. |
| Prescription/Non Prescription | Prescription |
Approx. Rs 9,500 / VialGet Latest Price
Product Details:| Strength | 22.5 mg |
| Packaging Type | Box |
| Brand | Leugard |
| Manufacturer | Samarth |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 358 / PieceGet Latest Price
Product Details:| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Box |
| Brand | Leucorin |
| Manufactured By | Samarth |
| Usage/Application | To Prevent Harmful Effects Of Methotrexate |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,067 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Merocrit |
| Manufacturer | Cipla |
| Usages | To Treat Severe Bacterial Infections |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,400 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Maball |
| Manufacturer | Hetero |
| Prescription/Non Prescription | Prescription |
Approx. Rs 8,800 / VialGet Latest Price
Product Details:| Strength | 22.5 mg |
| Packaging Type | Box |
| Brand | Luprova |
| Composition | Leuprolide |
| Treatment | In The Treatment Of Prostate Cancer. |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:| Strength | 11.25 mg |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | To Treat Severe Bacterial Infections |
| Brand Name | Luprodex |
Approx. Rs 1,067 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Merofic |
| Usages | To Treat Severe Infections Of The Skin |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 9,000 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Strength | 24 mg / 1.2 ml |
| Prescription/Non prescription | Prescription |
| Brand | Mozifor |
| Shelf Life | 24 Month |
| Form | Injection |
Approx. Rs 1,067 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Nexinem |
| Usages | It Is Used In Infections Of Various Body Parts Like Skin |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Box |
| Composition | Octreotide 20mg |
| Brand Name | Netocta |
| Manufacturer | Samarth |
| Shelf Life | 24 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,850 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Neph Darba |
| Manufacturer | Evervital |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Approx. Rs 950 / VialGet Latest Price
Product Details:| Dose/Strength | 100 mg /50 ml |
| Packaging Type | Box |
| Manufacturer | Intas |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Brand Name | Oxitoz |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Packaging Type | Vial |
| Usage/Application | Clinical Use |
| Brand | Combipack |
| Packaging Size | 10ml |
| Composition | Venom |
| Prescription/Non Prescription | Prescription |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 4.5 MIU |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
| Composition | Colistimethate |
| Brand | Col |
| Prescription/Non Prescription | Prescription |
Approx. Rs 153 / VialGet Latest Price
Product Details:| Strength | 0.5 mg |
| Product Type | Finished Product |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Composition | Dactinomycin |
| Form | Tablet |
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Brand | Erypeg |
| Composition | Erythropoietin |
| Treatment | Treatment Of Anemia Due To Chronic Kidney Disease And Cancer Chemotherapy. |
| Shelf life | 24 Month |
| Product Type | Finished Product |
Approx. Rs 8,500 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Eylea |
| Usage/Application | Clinical |
| Composition | Aflibercept |
| Injectable Form | Liquid |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Pack Type | Box |
| Brand Name | Exhep |
| Manufacturer | Emcure |
| Usages | To Treat Harmful Blood |
| Prescription/ Non Prescription | Prescription |
| Form | Injection |
Approx. Rs 8,900 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Type | Box |
| Brand Name | Genexol |
| Usages | Treatment Of Breast Cancer, Pancreatic Cancer And Non-small Cell Lung Cancer |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 490 / VialGet Latest Price
Product Details:| Strength | 100 mg/5 ml |
| Packaging Type | Box |
| Brand | Irnotop |
| Shelf Life | 24 Month |
| Treatment | To Manage Or Treat Colorectal Cancer |
| Composition | Hydrochloride |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 100 mg/5 ml |
| Packaging Type | Box |
| Brand | Iritero |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Intaxel |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Pack Type | Box |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Prescription/Non prescription | Prescription |
| Packaging Size | 100ml |
| Shelf life | 24 Month |
| Brand | Immunorel |
| Form | Injection |
| Treatment | Used To Manage Various Inflammatory |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Pack Type | Box |
| Brand Name | Lomocare |
| Manufacturer | FertiCgre |
| Usages | To Prevent Blood Clots |
| Prescription/ Non Prescription | Prescription |
| Strength. | 300mg |
Approx. Rs 380 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Menoper |
| Manufacturer | Mits |
| Usages | It Is Used To Treat Many Different Types Of Bacterial Infections |
| Prescription/Non Prescription | Prescription |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Meroreach |
| Manufacturer | Fusion |
| Usages | To Treat Severe Infections Of The Skin, Lungs |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited