Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 5,800 / BottleGet Latest Price
Product Details:| Brand | Nitib |
| Packaging Size | 30 Capsules |
| Strength | 140 mg |
| Packaging Type | Box |
| Treatment | Used To Treat Various Blood Cancers |
| Shelf Life | 24 Month |
Approx. Rs 4,700 / BottleGet Latest Price
Product Details:| Brand | Ibrunat |
| Packaging Size | 30 Capsules |
| Manufacturer | Natco |
| Strength | 140 mg |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 127 / StripGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Anti-Infective |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 3x10 Capsules |
| Brand | Nintib |
| Manufacture By | Cipla |
| Prescription/Non Prescription | Prescription |
Approx. Rs 490 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Fluvir |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 680 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Pangref |
| Usage/Application | To Prevent Organ Rejection In Patients Undergoing Organ Transplantation |
| Packaging Type | Box |
| Pack Size | 3x10 Capsule |
| Shelf Life | 24 Month |
Approx. Rs 999 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 15x10 Capsules |
| Packaging Type | Box |
| Brand | Gabapin |
| Manufacturer | Intas |
| Shelf Life | 24 Month |
Approx. Rs 180 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Polypropylene (PP) |
| Usage/Application | Hospital |
| Is It Sterilized | Sterilized |
| Color | Transparent White and Blue |
| Product Type | IV Cannula |
| Is It Portable | Non Portable |
| Features | PVC & Latex Free with Injection Port |
| Brand | Bbraun |
| Is It Reusable | Non Reusable |
| Packaging Type | Single Piece Packing |
| Gauge | 18,20 & 22 |
Additional Information:
Approx. Rs 21,000 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 4x4x7 Capsules |
| Brand | Enzana |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 950 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | Orlisun |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Vingraf |
| Usage/Application | To Prevent Your Body From Rejecting A New Organ |
| Manufactured By | Emcure |
| Packaging Type | Box |
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging Type | Strip |
| Brand | Glenza |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Pack Type | Box |
Approx. Rs 2,400 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Nintib |
| Manufacture By | Cipla |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 3,200 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 7x1x4 Capsules |
| Brand | Obnyx |
| Treatment | Treatment Of Advanced Prostate Cancer In Patients |
| Shelf Life | 24 Month |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Category | Lung Cancer |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Shelf Life | 24 Month |
Approx. Rs 460 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Psorid |
| Shelf Life | 24 Month |
| Usage / Application | To Prevent The Body From Rejecting A New Organ After A Liver |
| Prescription/Non Prescription | Prescription |
Approx. Rs 7,600 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 778 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalitero |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | Reduces Inflammation And Regulates The Immune System |
Approx. Rs 3,200 / BottleGet Latest Price
Product Details:| Strength | 2 mg |
| Form | Tablet |
| Brand | Pomide |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | Treatment Of Multiple Myeloma |
Approx. Rs 3,400 / BottleGet Latest Price
Product Details:| Strength | 2 mg |
| Form | Tablet |
| Brand | Pomalid |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | Treatment Of Multiple Myeloma |
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Tablet |
| Brand | Piciclib |
| Manufacturer | Cipla |
| Treatment | Controlling Cancer Cells From Multiplying And Is Used In The Treatment Of Breast Cancer |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,590 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Novastat |
| Manufacturer | Lupin |
| Usage/Application | Clinical |
Approx. Rs 95 / StripGet Latest Price
Product Details:| Packaging Type | Stripe |
| Packaging Size | 1x10 Capsules |
| Brand | Leukocel |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Strength | 100 mg |
Approx. Rs 4,516 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenome |
| Manfacturer | Intas |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 9,296 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10 Capsules |
| Brand | Laviat |
| Manfacturer | Zydus Pharma |
| Treatment | Used In The Management Of Multiple Myeloma |
| Form | Capsules |
Approx. Rs 1,560 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Category | Lung Cancer |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Shelf Life | 24 Month |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Category | Blood Cancer |
| Brand | Cyclophil me |
| Shelf Life | 24 Month |
| Usage / Application | To Prevent Organ Rejection In Transplant Patients |
| Prescription/Non Prescription | Prescription |
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Intas |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 135 / BoxGet Latest Price
Product Details:| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Strength | 60000 I.U |
| Brand Name | Lumia |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 453 / BoxGet Latest Price
Product Details:| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Esomeprazole 40 mg + Domperidone 30 mg |
| Brand Name | Nexpro |
| Shelf Life | 24 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,800 / BottleGet Latest Price
Product Details:| Strength | 1 mg |
| Form. | Capsules |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Treatment | Treatment Of Multiple Myeloma |
Approx. Rs 5,000 / BottleGet Latest Price
Product Details:| Strength | 4 mg |
| Form. | Capsules |
| Treatment | Treatment Of Multiple Myeloma |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 655 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Dr.Reddy's |
| Treatment | To Treat Multiple Myeloma |
| Prescription/Non Prescription | Prescription |
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 Capsules |
| Brand | Laviat |
| Manfacturer | Zydus Pharma |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,750 / BoxGet Latest Price
Product Details:| Composition | Esomeprazole 20 mg + Domperidone 30 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand Name | Nexpro |
| Shelf Life | 36 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Brand Name | Pantocid |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 230 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Cellcept |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
Approx. Rs 12,500 / BoxGet Latest Price
Product Details:| Shelf life | 24 Month |
| Prescription/Non prescription | Prescription |
| Treatment | Treatment Of Adult And Paediatric Patients |
| Pack Type | Box |
| Medicine Type | Allopathic |
| Form | Capsule |
| Strength | 120 mg |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited