Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 320 / PackGet Latest Price
Product Details:| Pack Size | 5 gm |
| Brand | Malegra |
| Manufacturer | Ajanta |
| Treatment | Treat erectile dysfunction |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 3,600 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Gonin |
| Manufacturer | Biolabs |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Manufactured by | Evolve biolabs |
| Medicine form | Injection |
| Medicine name | Chorionic gonadotrophin for injection bp gonin 5000 |
| Medicine strength | 5000 iu |
| Packaging size | 1 vial |
| Packaging type | Vial |
| Salt composition | Chorionic gonadotrophin bp 5000 iu, sodium chloride injection bp 0.3% w/v |
| Shelf life | Exp. date: 07/2026 |
| Storage conditions | Store between 2 °c to 8 °c. protect from light. do not freeze. |
| Warning | Do not use in case any foreign matter is observed inside the vial |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 2X5X1ml Ampoules |
| Packaging Type | Box |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
| Prescription/Non Prescription | Prescription |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopinap |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Brand | Testocyp |
| Composition | Testosterone Cypionate |
| Form | Injection |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 400 / PackGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Brand | Chhery |
| Treatment | Treat erectile dysfunction |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 320 / PackGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Cinegra |
| Treatment | Treat erectile dysfunction |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 1*4 Tablets |
| Brand | Megalis |
| Manufacturer | Macleods |
| Packaging Type | Box |
| Treatment | To Treat Erectile Dysfunction |
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Packaging Size | 15 g |
| Strength | 1.0% w/w |
| Brand | Iverhuman |
| Packaging Type | Box |
| Composition | Ivermectin |
| Prescription/Non Prescription | Prescription |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Box |
| Brand | Lox |
| Shelf Life | 2 Years |
| Uses | to prevent and relieve pain or to numb the lining of the mouth throat or nose. |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 325 / PieceGet Latest Price
Product Details:| Packaging Type | Tube |
| Usage | Clinical Use |
| Type | Cream |
| Brand | Naron |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Kamagra |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Composition | Sildenafil |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Kamagra |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Form | Tablets |
Approx. Rs 320 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Kamagra |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Composition | Sildenafil |
Approx. Rs 850 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lynide |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Form | Capsules |
Approx. Rs 2,350 / StripGet Latest Price
Product Details:| Packaging Size | 4Tablets |
| Brand | Viagra |
| Manufacturer | Pfizer |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 2,350 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letero |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablet |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 9x10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,499 / BottleGet Latest Price
Product Details:| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Treatment | Used To Treat Late-stage Kidney Cancer |
Approx. Rs 1,170 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Hcgcan |
| Manufacturer | American Remedies |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 2000iu |
| Brand | Fertigyn Hp |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Composition | Gonadotrophin |
| Form | Injection |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Packaging Type | Box |
| Brand | Poxet |
| Manufacturer | Sunrise |
| Usages | For the treatment of premature ejaculation |
| Prescription/Non Prescription | Prescription |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Packaging Type | Box |
| Brand | Poxet |
| Usages | For the treatment of premature ejaculation |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 690 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Poxet |
| Usages | For the treatment of premature ejaculation |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 950 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Ovidac |
| Manufacturer | Zydus Pharma |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Injections |
Approx. Rs 950 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Nabota |
| Product Type | Finished Product |
| Strength | 200mg |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Jpleprill |
| Strength. | 10mg |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Composition | Enalapril Maleate |
| Form Name | Tablets |
Approx. Rs 1,410 / VialGet Latest Price
Product Details:| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Box |
| Brand Name | Carbotero |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Injection |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Strength | 60000 I.U |
| Pack Type | Box |
| Brand Name | Calcigen |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Dispersible |
| Packaging Type | Box |
| Brand | Zempred |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 449 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Pack Size | 4 tablets |
| Brand | Vortero |
| Packaging Type | Box |
| Packaging Size | 1*4 tablets |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 378 / BoxGet Latest Price
Product Details:| Dosage Form | Tablet |
| Strength | 200 mg |
| Brand | Itralase |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Capsules |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 165 / PieceGet Latest Price
Product Details:| Strength | 2% w/w |
| Brand | Momenol |
| Manufacturur | Knoll |
| Form | Cream |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Size | 10 gm |
| Pack Size | 15 g |
Approx. Rs 139 / PieceGet Latest Price
Product Details:| Concern | Firming, Enlargement |
| Ingredient Type | Herbal Blend |
| Pack Size | 100gm |
| Packaging Size | 100 g |
| Form | Creme |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Brand | Grafix |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Toyodom |
| Packaging Size | 10 Tablets |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
Approx. Rs 139 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Brand | Granitero |
| Manufacturer | Hetero Healthcare |
| Packaging Type | Vial |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 2,350 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball |
| Manufacturer | Hetero Healthcare |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | KlenSmart |
| Usage/Application | To treat respiratory conditions such as asthma |
| Shelf Life | 24 Month |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited