Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 38 / BottleGet Latest Price
Product Details:| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Indication | Muscular |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 30 Stripe |
| Strength | 150 mg |
| Packaging Size | 5 x 10 tablets |
| Packaging Type | box |
| Dose/Strength | 150 mg |
| Brand | fhena 150 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1X10's |
| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Item Name | Panacur 150 Tablets |
| Usage/Application | Personal |
| FAST SHIPPING | EMS |
| Brand | Panacur 150 Tablets |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 195 / PieceGet Latest Price
Product Details:| Physical State | Tablets |
| Manufacturing Process | Chemical Synthesis |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 960 / BottleGet Latest Price
Product Details:| Usage/Application | Muscle Building |
| Brand | Orthoron Tablet |
| Packaging Size | Box |
| Form | solid |
Additional Information:
Approx. Rs 171 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150mg |
| Country of Origin | Made in India |
Approx. Rs 195 / PieceGet Latest Price
Product Details:| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Brand | Vetmate |
| Dose/Strength | 33ml |
| Country of Origin | Made in India |
Approx. Rs 96 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Country of Origin | Made in India |
| Packaging Size | 60 ml in 1 Bottle |
| Composition | Amoxycillin Oral Suspension |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand Name | Mox 250 mg syrup |
| Uses | Bacterial infections like chest infections (pneumonia, bronchitis), ear/nose/throat (ENT) infection |
| Form | Oral Suspension |
Additional Information:
Approx. Rs 760 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 75 mg |
| Packaging Size | 75 ml bottle |
| Composition | Oseltamivir Phosphate (12mg/ml) |
| Brand | Antiflu Oral Suspension |
| Treatment | Treatment of Influenza (flu) |
| Prescription/Non prescription | Prescription |
| Manufactured By | Cipla Ltd |
| Usage / Application | Clinical |
| Shelf Life | 24 months |
| manufactured by | Cipla |
| medicine form | Oral Suspension |
| medicine name | OSELTAMIVIR ORAL SUSPENSION IP |
| medicine strength | 12 mg/ml |
| packaging size | 31.5 g/75 ml |
| storage conditions | Keep out of MRPA RS. AMLA MFDJONZ Cipla The content sured vitin a portion both well Cipla EXRH MLPORTA by CPLAC Saga |
Additional Information:
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 251 / PieceGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 1 x 4 tablets |
| Packaging Type | box |
| Brand | KIWOF PLUS |
| Country of Origin | Made in India |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Packaging Type | box |
| Dose | 30 ml |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Xylaxin injection is recommended for horses, cattle, dog, camel, cat, sheep, goat, wild deer, elephant, tiger and wild animals to produce a state of sedation. It can also be used as a preanaesthetic to general anaesthesia.
Approx. Rs 225 / PieceGet Latest Price
Product Details:| Form | Syrup |
| Usage/Application | Hospital |
| Packaging Size | Box |
| Packaging Type | Bottel |
| Country of Origin | Made in India |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Packaging Type | box |
| Usage/Application | Hospital |
| Packaging Size | 50 ml |
| Dose/Strength | 50 mg |
| Brand | Ataxin 50 mg |
| Item Name | Ataxin |
Approx. Rs 85 / BottleGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Composition | Amoxycillin |
| Brand | Toxo-Mox |
| Usage/Application | Personal |
| Also gives | Third Party Manufacturing |
| Packaging Type | Bottles |
| Deals in | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 276 / StripeGet Latest Price
Product Details:| Dose/Strength | Carodyl 75 Mg Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Packaging Size | 1X6's |
| Packaging Type | Box |
| Usage/Application | Personal |
| Composition | Carprofen |
| Manufacture By | SAVAVET |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | Lixen 600 mg tablets |
| Manufacturer | Virablac |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 153 / BottleGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Indication | Muscular |
| Brand | Fortivir |
| Country of Origin | Made in India |
Approx. Rs 482 / VialGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Usage/Application | Personal |
| Packaging Type | Bottle |
| Indication | Muscular |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / VialGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Indication | Muscular |
| Country of Origin | Made in India |
Approx. Rs 60 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | Vitamin B1 10 mg/ml |
| Packaging Size | 30 ml |
| Pack Size | 30 ml |
| Animal Type | Buffalo |
| Packaging Type | Bottle |
| Indication | Vitamin Deficiency |
| Route Of Administration | IV |
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
| Withdrawal Period | Meat 0 Days |
| Country of Origin | Made in India |
| Pack Type | Glass Bottle |
Additional Information:
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Strength | 1.5 mg/ml |
| Packaging Size | 15 ml |
| Target Species | Dog |
| Volume | 15 ml |
| Indication | Osteoarthritis |
| Flavour | Unflavoured |
| Dosage Form | Oral Suspension |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Manufacturr | Azista |
| Grade | Meloxicam IP |
| Prescription Required | Yes |
| Brand | Meloxita |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Strength | 1.5 mg/ml |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Brand | Melonex 10 ml |
| Manufacturr | Intas |
| Grade | Meloxicam BP |
| Country of Origin | Made in India |
Approx. Rs 980 / StripGet Latest Price
Product Details:| Strength | 12.5 mg |
| Pack Size | 4 Tablets |
| Brand | alembic |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Packaging Size | 100 ml |
| Usage/Application | Veternary |
| Packaging Type | Bottle |
| Indication | Muscular |
| Country of Origin | Made in India |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Packaging Size | 1 x 10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | Womipil Kit |
| Manufacturer | Pil |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Packaging Size | 1x10'S |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | Carodyl 25 Mg Tablets |
| Packaging Type | bOX |
| Also gives | Third Party Manufacturing |
| Usage/Application | Personal |
| Composition | CARPROFEN |
| Manufacture By | SAVAVET |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 100 Vial |
| Packaging Size | 30 ml |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Indication | Joint Pain |
| Brand | Vetmate |
| Dose/Strength | 30 ml |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Methylcobalamin Strength | 500 mcg/ml |
| Strength | 500 mcg |
| Pack Size | 2 ml |
| Brand Name | Optineuron |
| Manufacturer Name | Lupin Ltd |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Thiamine(Vitamin B1) (100mg) + Vitamin B6 (Pyridoxine) (100mg) + Cyanocobalamin (1000mcg) + Vitamin |
| Pack Type | Ampoule |
| Pack Type | Box |
Additional Information:
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Composition | Artemether and lumefantrine |
| Usage | Inflammation |
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Brand | Havax Forte Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Uses | To treat acute, uncomplicated malaria in patients 2 months of age and older who weigh at least 5kg |
Additional Information:
Approx. Rs 799 / BottleGet Latest Price
Product Details:| Pack Type | Bottle |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | ALKEM |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | Box |
| medicine brand | ALKIM OX 5 |
| medicine form | Capsules |
| medicine name | Amoxycillin Capsules IP |
| medicine strength | 500 mg |
| packaging size | 10 x 2 Combi Blister Strips of 10 Capsules Each |
| packaging type | Strip |
| salt composition | Amoxycillin |
Approx. Rs 6,000 / BottleGet Latest Price
Product Details:| Strength | 12.5 mg |
| Packaging Size | 30 ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage | to reduce saliva secretions during surgery |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made In India |
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Product Type | Cream |
| Form | Tube |
| Country of Origin | Made in India |
Approx. Rs 44 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Also gives | Third Party manufacturing |
| Country of Origin | Made in India |
Additional Information:
Additional Information:
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Packaging Type | Tube |
| Brand | Septodont |
| Packaging Size | 6.08 gm |
| Compositions | Ivermectin |
| Form | paste |
| Country of Origin | Made in India |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited