Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Product Type | Finished Dose |
| Dosage Form | Injection |
| Pack Size | 30 ml |
| Species | Poultry |
| Pack Type | Vial |
| Brand Name | Fluvac Veternary |
| Manufacturer Name | Japfa |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 482 / StripGet Latest Price
Product Details:| Drug Type | Injection |
| Packaging Size | 100 ml |
| Active Ingredient | Ivermectin |
| Usage | Veterinary |
| Packaging Type | Bottle |
| Brand | Virabac |
| Strength | 100 mg |
| Packing Size | 100 ml |
| Indication | Muscular |
| Usage/Application | Personal |
| Treatment | Worm Infestation |
| Prescription | Non Prescription |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 170 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Composition | IVERMECTIN 10 MG |
| Brand | neomac |
| Packaging Size | 1*10 Tablets |
| Manufacturer Name | intas |
| Packaging Type | Box |
| Dose/Strength | 10mg |
Additional Information:
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1X10's |
| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Item Name | Panacur 150 Tablets |
| Usage/Application | Personal |
| FAST SHIPPING | EMS |
| Brand | Panacur 150 Tablets |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 30 Stripe |
| Strength | 150 mg |
| Packaging Size | 5 x 10 tablets |
| Packaging Type | box |
| Dose/Strength | 150 mg |
| Brand | fhena 150 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / StripeGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | Lixen 600 mg tablets |
| Manufacturer | Virablac |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
Approx. Rs 276 / StripeGet Latest Price
Product Details:| Dose/Strength | Carodyl 75 Mg Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Packaging Size | 1X6's |
| Packaging Type | Box |
| Usage/Application | Personal |
| Composition | Carprofen |
| Manufacture By | SAVAVET |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / PackGet Latest Price
Product Details:| Packaging Type | box |
| Usage/Application | Hospital |
| Packaging Size | 50 ml |
| Dose/Strength | 50 mg |
| Brand | Ataxin 50 mg |
| Item Name | Ataxin |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 100 ml |
| Indication | Muscular |
| Usage/Application | Veternary |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 1,900 / BoxGet Latest Price
Product Details:| Pack Size | 3 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 960 / BottleGet Latest Price
Product Details:| Usage/Application | Muscle Building |
| Brand | Orthoron Tablet |
| Packaging Size | Box |
| Form | solid |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Puppy, Goat, Dog, Cat, Cattle, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole BP |
| Prescription | Non Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Packaging Type | box |
| Dose | 30 ml |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Xylaxin injection is recommended for horses, cattle, dog, camel, cat, sheep, goat, wild deer, elephant, tiger and wild animals to produce a state of sedation. It can also be used as a preanaesthetic to general anaesthesia.
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Methylcobalamin Strength | 500 mcg/ml |
| Strength | 500 mcg |
| Pack Size | 2 ml |
| Brand Name | Optineuron |
| Manufacturer Name | Lupin Ltd |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| SALT COMPOSITION | Thiamine(Vitamin B1) (100mg) + Vitamin B6 (Pyridoxine) (100mg) + Cyanocobalamin (1000mcg) + Vitamin |
| Pack Type | Ampoule |
| Pack Type | Box |
Additional Information:
Approx. Rs 151 / BoxGet Latest Price
Product Details:| Packaging Size | 1X4 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 96 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Country of Origin | Made in India |
| Packaging Size | 60 ml in 1 Bottle |
| Composition | Amoxycillin Oral Suspension |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand Name | Mox 250 mg syrup |
| Uses | Bacterial infections like chest infections (pneumonia, bronchitis), ear/nose/throat (ENT) infection |
| Form | Oral Suspension |
Additional Information:
Product Price :Get Latest Price
Product Details:| Strength | 12.5 mg |
| Pack Size | 4 Tablets |
| Brand | alembic |
Approx. Rs 195 / PieceGet Latest Price
Product Details:| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Brand | Vetmate |
| Dose/Strength | 33ml |
| Country of Origin | Made in India |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Packaging Type | Tube |
| Brand | Septodont |
| Packaging Size | 6.08 gm |
| Compositions | Ivermectin |
| Form | paste |
| Country of Origin | Made in India |
Approx. Rs 60 / VialGet Latest Price
Product Details:| Drug Type | Procaine Penicillin G |
| Strength | 20 lac units/vial |
| Pack Size | Box of 25 vials |
| Dosage Form | Dry Powder Injection |
| Route of Administration | IP |
| Brand | Zenex |
| Usage Segment | Veterinary Use |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Box |
| Brand | Ciprofloxacin And Tinidazole |
| Manufactured By | Vaksinda |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 75 / BottleGet Latest Price
Product Details:| Strength | 1.5 mg/ml |
| Packaging Size | 15 ml |
| Target Species | Dog |
| Volume | 15 ml |
| Indication | Osteoarthritis |
| Flavour | Unflavoured |
| Dosage Form | Oral Suspension |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Manufacturr | Azista |
| Grade | Meloxicam IP |
| Prescription Required | Yes |
| Brand | Meloxita |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / VialGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Indication | Muscular |
| Country of Origin | Made in India |
Approx. Rs 85 / BottleGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Composition | Amoxycillin |
| Brand | Toxo-Mox |
| Usage/Application | Personal |
| Also gives | Third Party Manufacturing |
| Packaging Type | Bottles |
| Deals in | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 153 / BottleGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Indication | Muscular |
| Brand | Fortivir |
| Country of Origin | Made in India |
Approx. Rs 60 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Strength | 1.5 mg/ml |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Brand | Melonex 10 ml |
| Manufacturr | Intas |
| Grade | Meloxicam BP |
| Country of Origin | Made in India |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Packaging Size | 1 x 10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | Womipil Kit |
| Manufacturer | Pil |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Packaging Size | 1x10'S |
| Prescription/Non prescription | Non prescription |
| Dose/Strength | Carodyl 25 Mg Tablets |
| Packaging Type | bOX |
| Also gives | Third Party Manufacturing |
| Usage/Application | Personal |
| Composition | CARPROFEN |
| Manufacture By | SAVAVET |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 195 / PieceGet Latest Price
Product Details:| Physical State | Tablets |
| Manufacturing Process | Chemical Synthesis |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 251 / PieceGet Latest Price
Product Details:| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 1 x 4 tablets |
| Packaging Type | box |
| Brand | KIWOF PLUS |
| Country of Origin | Made in India |
Approx. Rs 260 / PieceGet Latest Price
Product Details:| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Product Type | Cream |
| Form | Tube |
| Country of Origin | Made in India |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 50 Stripe |
| Composition | Artemether and lumefantrine |
| Usage | Inflammation |
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Brand | Havax Forte Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Uses | To treat acute, uncomplicated malaria in patients 2 months of age and older who weigh at least 5kg |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Size | 100 ml |
| Usage/Application | Clinic Purpose |
| Animal Breed | Dog |
| Color | Black |
| Country of Origin | Made in India |
Approx. Rs 87 / PieceGet Latest Price
Product Details:| Form | Solution |
| Strength | 100 mg/ml |
| Usage/Application | Clinical |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 171 / StripeGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150mg |
| Country of Origin | Made in India |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited