Ganjipeth, Nagpur, Maharashtra
Approx. Rs 800 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 5 Bottle |
Strength | 200mg |
Form | Capsules |
Brand | Monuvir |
Manufacturer | Ashser Pharma |
Treatment | molnupiravir is for treating COVID-19 |
Packaging Size | Bottle of 40 capsule |
Prescription/Non prescription | Non prescription |
Packaging Type | Box packing |
Composition | Molnupiravir |
Additional Information:
Approx. Rs 290 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Zenegra |
Prescription/Non Prescription | Prescription |
Shelf Life | 24 Month |
Approx. Rs 575 / StripGet Latest Price
Product Details:Strength | 60 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Abhirise |
Form | Tablets |
Treatment | Erectile Dysfunction |
Approx. Rs 191 / StripGet Latest Price
Product Details:Strength | 40 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Abhirise |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 191 / PackGet Latest Price
Product Details:Strength | 100 mg |
Pack Size | 7X5 gm |
Brand | Abhigra |
Treatment | Treat erectile dysfunction |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 191 / StripGet Latest Price
Product Details:Strength | 20 mg |
Pack Size | 1*10 Tablets |
Packaging Type | Box |
Brand | Abhirise |
Treatment | Treat erectile dysfunction |
Prescription/Non Prescription | Prescription |
Approx. Rs 191 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Abhigra |
Prescription/Non Prescription | Prescription |
Shelf Life | 24 Month |
Approx. Rs 500 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Vigora |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 575 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Aurogra |
Prescription/Non Prescription | Prescription |
Shelf Life | 24 Month |
Approx. Rs 450 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Caverta |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 450 / StripGet Latest Price
Product Details:Strength | 50 mg |
Packaging Size | 4 Tablets |
Packaging Type | Box |
Brand | Caverta |
Manufacturer | Ranbaxy |
Prescription/Non Prescription | Prescription |
Approx. Rs 350 / BoxGet Latest Price
Product Details:Strength | 200mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Manufacturer | Centurion Laboratories Pvt. Ltd. |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 350 / BoxGet Latest Price
Product Details:Strength | 150mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Manufacturer | Centurion Laboratories Pvt. Ltd. |
Prescription/Non Prescription | Prescription |
Shelf Life | 24 Month |
Approx. Rs 350 / BoxGet Latest Price
Product Details:Strength | 200mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Manufacturer | Centurion Laboratories Pvt. Ltd. |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 100 / BoxGet Latest Price
Product Details:Strength | 100mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Manufacturer | Centurion Laboratories Pvt. Ltd. |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 100 / BoxGet Latest Price
Product Details:Strength | 50mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Manufacturer | Centurion Laboratories Pvt. Ltd. |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 100 / BoxGet Latest Price
Product Details:Strength | 25mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Manufacturer | Centurion Laboratories Pvt. Ltd. |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 400 / BoxGet Latest Price
Product Details:Strength | 100mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Manufacturer | Centurion Laboratories Pvt. Ltd. |
Shelf Life | 24 Month |
Pack Type | Box |
Approx. Rs 400 / StripGet Latest Price
Product Details:Strength | 25 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Cenforce |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 400 / BoxGet Latest Price
Product Details:Strength | 200mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Manufacturer | Centurion Laboratories Pvt. Ltd. |
Prescription/Non Prescription | Prescription |
Shelf Life | 24 Month |
Approx. Rs 350 / BoxGet Latest Price
Product Details:Strength | 200mg |
Packaging | Strip of 10 |
Composition | Sildenafil Citrate |
Manufacturer | Centurion Laboratories Pvt. Ltd. |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 590 / StripGet Latest Price
Product Details:Strength | 60 mg |
Packaging Type | Box |
Brand | Dapoforce |
Usages | For the treatment of premature ejaculation |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 590 / StripGet Latest Price
Product Details:Strength | 30 mg |
Packaging Size | 1*4 Tablets |
Packaging Type | Strip |
Brand | Long Opme |
Usages | For the treatment of premature ejaculation |
Shelf Life | 24 Month |
Approx. Rs 590 / StripGet Latest Price
Product Details:Strength | 30 mg |
Packaging Type | Box |
Brand | Dapoforce |
Manufacturer | Healing Pharma |
Usages | For the treatment of premature ejaculation |
Prescription/Non Prescription | Prescription |
Approx. Rs 290 / StripGet Latest Price
Product Details:Strength | 90 mg |
Packaging Type | Box |
Brand | Dapoforce |
Manufacturer | Healing Pharma |
Usages | For the treatment of premature ejaculation |
Prescription/Non Prescription | Prescription |
Approx. Rs 290 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Composition | Sildenafil |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 300 / StripGet Latest Price
Product Details:Strength | 2.5 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Efl |
Manufacturer | Sanzyme |
Prescription/Non Prescription | Prescription |
Approx. Rs 100 / StripGet Latest Price
Product Details:Strength | 20 mg |
Pack Size | 1*10 Tablets |
Packaging Type | Strip |
Brand | Eli |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 750 / StripGet Latest Price
Product Details:Packaging Size | 10*10 Capsules |
Brand | Dutas |
Packaging Type | Box |
Composition | Soft Gelatin |
Prescription/Non prescription | Prescription |
Form | Capsules |
Approx. Rs 750 / StripGet Latest Price
Product Details:Strength | 30 mg |
Packaging Type | Box |
Brand | Duratia |
Usages | For the treatment of premature ejaculation |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 400 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Hifrce |
Manufacturer | Healing Pharma |
Prescription/Non Prescription | Prescription |
Approx. Rs 100 / StripGet Latest Price
Product Details:Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Novusforce |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 370 / StripGet Latest Price
Product Details:Strength | 20 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Tadafem |
Prescription/Non Prescription | Prescription |
Medicine Type | Allopathic |
Approx. Rs 180 / BoxGet Latest Price
Product Details:Strength | 100 mg |
Brand | Kamagra |
Composition | Sildenafil |
Packaging Type | Box |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 200 / StripGet Latest Price
Product Details:Strength | 400 mg |
Brand | Favisun |
Manufacturer | Sunrise |
Packaging Size | 3x10 Tablets |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 165 / StripGet Latest Price
Product Details:Strength | 800 mg |
Brand | Favisun |
Manufacturer | Sunrise |
Packaging Size | 3x10 Tablets |
Treatment | Coronavirus Disease |
Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:Strength | 50 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Sildatron |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Approx. Rs 100 / BottleGet Latest Price
Product Details:Packaging Size | 60 Capsules |
Gender | Women |
Form | Capsule |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Packaging Type | Box |
Approx. Rs 180 / BoxGet Latest Price
Product Details:Strength | 100 mg |
Brand | Kamagra |
Packaging Type | Box |
Shelf Life | 24 Month |
Prescription/Non Prescription | Prescription |
Composition | Sildenafil |
Approx. Rs 180 / BoxGet Latest Price
Product Details:Strength | 100 mg |
Brand | Kamagra |
Prescription/Non Prescription | Prescription |
Form | Tablets |
Packaging Type | Box |
Shelf Life | 24 Month |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited