Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 155 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 1500 mcg |
| Pack Size | 1 ml |
| Pack Type | Prefilled Syringe |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 25,000 / VialGet Latest Price
Product Details:| Concentration | 20% w/v |
| Pack Size | 100 mL |
| Packaging Size | 50 ml |
| Formulation Grade | Injection Grade |
| Application | Parenteral |
| Solvent | Water for Injection |
| Sterility | Sterile |
| Packaging Type | Bottle |
| Brand | Algumax |
| Manufacturer | Hetero |
| Purity | 99% |
| Usage/Application | It works by inhibiting the muscle break down and increases the synthesis of muscle proteins and also |
| Shelf Life | 24 months |
| Storage Condition | Room Temperature |
| Country of Origin | India |
Approx. Rs 318 / StripGet Latest Price
Product Details:| Iron Strength | 100 mg |
| Vitamin C Strength | 100 mg |
| Pack Size | 5X15 tablets |
| With Folic Acid | Yes |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Suitable For | Pregnant Women |
| Flavour | Unflavoured |
| Packaging Type | Alu Alu |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 1*60 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Strength | Omega 3 |
| Brand Name | Vesca omega F3 |
| Drug Composition | Omega 3 |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Added Nutrients | Lycopene, Vitamin E |
| Prescription/Non Prescription | Non-Prescription |
Additional Information:
Approx. Rs 2,130 / BoxGet Latest Price
Product Details:| Strength | 750 mg |
| Source | Vitamin E |
| Pack Size | 60 capsule |
| Usage | Anti Oxidant |
| Diet Type | Vegetarian |
| Capsule Type | Veg Capsule |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Formulation type | Allopathic |
| Pack Type | Box |
| Usage | Post menopause, Calcium deficiency, Bone health, General supplement, Pregnancy |
| Life stage | Adult |
| Prescription | OTC |
| Pack Size | 10*10 Tablets |
| Brand | Lumia |
| Prescription/Non prescription | Prescription |
| With vitamin D3 | Yes |
| With minerals | With zinc, With zinc+magnesium, With magnesium |
| Tablet type | Film coated |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
Approx. Rs 1,000 / KgGet Latest Price
Product Details:| Flavor | Vanilla |
| Usage/Application | Faster Lean Muscle Synthesis |
| Brand | Pentasure |
| Prescription/Non Prescription | Prescription |
| Pack Type | Bottle |
| Form | Powder |
Approx. Rs 510 / BottleGet Latest Price
Product Details:| Pack Size | 250 ml |
| Pack Type | Vial |
| Brand Name | Intralipid |
| Country Of origin | India |
Approx. Rs 65 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Calcium Form | Calcium Citrate |
| Calcium Strength | 100 ml |
| Pack Size | 100ml |
| Form | Syrup |
| Item Name | Coral Calcium D3 Suspension |
| Pack Type | Box |
| Manufactured By | Premier Nutraceuticals Pvt. Ltd. |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Suitable For | Adults |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 670 / BottleGet Latest Price
Product Details:| Amino Acid Type | Adult AA |
| Grade Standard | BP |
| Concentration | 3.5 % |
| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Purity | 99% |
| Pack Type | Glass Bottle |
| Route | IV |
| With Electrolytes | Yes |
| Molecular Weight | 117.151 g/mol |
| Chemical Formula | C5H11NO2 |
| Application | Adult |
| Sugar Content | With Dextrose |
| Product Type | Finished Product |
Approx. Rs 672 / PieceGet Latest Price
Product Details:| Protein Type | Plant-Based Protein |
| Pack Type | Jar |
| Flavor | Chocolate |
| Protein Source | Casein |
| Goal / Application | Muscle Building |
| Diet Type | Vegeterian |
| Dietary Features | Vegetarian |
| Form | Powder |
| Protein Per Serving | 24 g |
| Pack Size | 500 gm |
| Weight | 1 kg |
Approx. Rs 1,085 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Glutathione per Serving | 500 mg |
| Strength | 500 mg |
| Form | Tablets |
| Key Ingredients | Vitamin C |
| Packaging Type | Strip |
| Brand Name | Maxiliv 500mg |
| Manufacturer | Zuventus |
| Country of Origin | Made in India |
| Packaging Size | 10 Tablets in 1 strip |
| Also gives | Third Party Manufacturing |
| Ingredient Form | Reduced Glutathione |
| Usage/Application | Skin Brightening, Skin Whitening |
| Prescription/Non prescription | Non Prescription |
Additional Information:
Approx. Rs 1,065 / PieceGet Latest Price
Product Details:| Pack Size | 400 g |
| Flavor | Vanilla |
| Pack Type | Jar |
| Protein Source | Soy |
| Country of Origin | Made in India |
Approx. Rs 66 / GramGet Latest Price
Product Details:| Packaging Size | 6.5 gm |
| Packaging Type | Pack |
| Pack Size | 6.5 gm |
| Form | Powder |
| Country of origin | Made in India |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Dosage Form | Tablet |
| Strength | 500 mg |
| Zinc Strength | 20 mg |
| Pack Size | 20X14 tablets |
| Packaging Size | 20 x 14 tablets |
| Form | Tablet |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Suitable For | Adults |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 107 / BottleGet Latest Price
Product Details:| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Composition | Lycopene, Antioxidants, Methylcobalamin, and Multivitamins |
| Brand | Daishin Syrup 200 Ml |
| Manufacturer | J. B. CHEMICALS & PHARMACEUTICALS LTD |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Pyridoxine Only |
| Dosage Form | Tablet |
| Pharmacopoeial Grade | IP |
| Brand Name | Cobadex |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 2x10 Tablets |
| Form | Tablets |
| Pack Type | Strips |
| Packaging Type | Box |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited