Ganjipeth, Nagpur, Maharashtra
GST No. 27ABHPW1847K1Z2
Approx. Rs 7,500 / BoxGet Latest Price
Product Details:| Strength (Dose per ml) | 40 mg/ml |
| Strength | 40 mg |
| Packaging Type | Pre-filled Syringe |
| Invoice Type | With GST Bill |
| Brand | Cipla |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Composition | Glimepiride |
| Packaging size | 10*10 Tablets |
| Pack Size | 10 tablets |
| Packaging type | Stripe |
| strength | 3 mg |
| Shelf life | 24 Months |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Dose/Strength | 50 mg |
| Composition | Sitagliptin |
| Packaging Size | 1*10 Tablets |
| Pack Size | 7 tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
Approx. Rs 4,375 / VialGet Latest Price
Product Details:| Strength | 2.5 mg/0.5 ml |
| Brand | Mounjaro |
| Packaging Size | 0.5 ml |
| Application | Type 2 Diabetes |
| Delivery Form | Vial |
| Pack Size | 0.5ml |
| Packaging Type | Injection |
| Prescription | Yes |
| Usage / Application | Adults With Type 2 Diabetes |
Mounjaro (tirzepatide) 2.5 mg, 5 mg, 7.5 mg, 10 mg, 12.5 mg, and 15 mg per 0.5 mL injection, is a prescription medicine for adults with type 2 diabetes used along with diet and exercise to improve blood sugar (glucose). It is not known if Mounjaro can be used in people who have had pancreatitis.
Approx. Rs 565 / PieceGet Latest Price
Product Details:| Composition | Insulin Glargine |
| Strength | 100 units/ml |
| Form | Vial |
| Pack Size | 3 ml |
| Brand | Biocon |
| Usage | Type 1 Diabetes, Type 2 Diabetes |
| Onset Profile | Long Acting |
| Storage Temp | 2-8 deg C |
| Shelf Life | 18 months |
| Prescription | Prescription Only |
Approx. Rs 587 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 9X10'S |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Form | Tablets |
| Country of Origin | Made in India |
Approx. Rs 1,490 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Sembolic |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
| Origin | Imported |
Approx. Rs 1,650 / StripGet Latest Price
Product Details:| Strength | 7 mg |
| Brand | Sembolic |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
| Origin | Imported |
Approx. Rs 2,540 / StripGet Latest Price
Product Details:| Strength | 14 mg |
| Brand | Symbolic |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |
| Origin | Imported |
Approx. Rs 390 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Pack Size | 10 tablets |
| Brand | Empacon |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
Approx. Rs 321 / BoxGet Latest Price
Product Details:| Strength | 0.3 mg |
| Composition | VOGLIBOSE |
| Form | Tablets |
| Usage | Type 2 Diabetes |
| Pack Size | 10 tablets |
| Packaging Size | 10X10 TABLETS |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | EmSafe |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empacon |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Packaging Type | Box |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Origin | Indian |
| Shelf Life | 36 months |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Strength | 500 mg |
| Teneligliptin Strength | 20 mg |
| Release Type | Extended |
| Brand | Dr. Morepen |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
Approx. Rs 72 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Composition | metformin (a biguanide) and linagliptin (a DPP-4 inhibitor) |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Form | Tablets |
| Release Type | Immediate |
| Packaging Size | 1X10 tablets |
| Packaging Type | box packing |
| Country of Origin | Made in India |
| Strength | 5 mg |
| Linagliptin Strength | 2.5 mg |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Glibenclamide Strength | 5 mg |
| Release Type | Immediate |
| Packaging Size | 10*10 Tablets |
| Brand | Glucored Forte |
| Tablets Per Strip | 10 tablets |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Form | Tablet |
| Country Of Origin | India |
| Prescription/Non Prescription | Non Prescription |
| Packaging Type | Box |
| Packing Type | Strip |
Approx. Rs 102 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Composition | Epalrestat (150mg) |
| Usage | Diabetic nerve pain |
| Brand | Aldonil OD Tablet |
| Form | Tablets |
| Manufacturer | Zydus cadila |
| Packaging Size | 10 Tablets in 1 strip |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 montjs |
Additional Information:
Approx. Rs 85 / BoxGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Packaging Type | 10*10 Tablets |
| Voglibose Strength | 0.2 mg |
| Release Type | Sustained |
| Brand | Glucoryl |
| Packing Type | Alu Alu |
| Composition | Metformin |
| Usage / Application | Clinical |
| Tablets Per Strip | 15 tablets |
| Form | Tablet |
| Shelf Life | 2 years |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,660 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 5 Pack |
| Strength | 0.1 mg |
| Form | Dispersible |
| Pack Size | 15 tablets |
| Pack Type | Box |
| Usage | Diabetes Insipidus |
| Brand Name | Minirin |
| Manufacturer | ferring |
| Country of Origin | Made in India |
Minirin 0.1mg Tablet can be taken on an empty stomach or after food. Your doctor will decide the dose and how often you should take them. You should use it regularly to get the most benefit from the medicine. Do not stop using the medicine even if you feel better unless the doctor tells you so.
Some common side effects of this medicine include headache, stomach pain, and nausea. Let your doctor know if any of these side effects do not go away or get worse.
Before using this medicine, inform your doctor if you have any problems with your heart, liver, or kidneys. You should also tell your doctor all the other medicines you are taking. Your doctor may monitor your blood glucose regularly while on treatment with this medicine.
Additional Information:
Approx. Rs 1,670 / BoxGet Latest Price
Product Details:| Strength | 7.5 mg |
| Composition | Pioglitazone+Glimepiride |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Usage | Type 2 Diabetes |
| Brand Name | Pioglar G |
| Manufacturer | SUN PHARMA |
| Usages | a medicine that helps to control high blood glucose (sugar) levels |
| Country of Origin | Made in India |
Approx. Rs 15,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 20 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Octreotide 20mg |
| Brand Name | Octride Depot Injection 20mg |
| Manufacturer | Sun pharmacteucals |
| Shelf Life | 24 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 233 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Strength | 2.5 mg |
| Pack Size | 10 tablets |
| Brand | Sicriptin 2.5 mg |
| Packaging Type | Box |
| Packaging Size | 10 tablets in 1 strip |
| Usage | Infertility |
| Prescription | Prescription |
| Manufacturer | Serum Institute Of India Ltd |
| Product Type | Finished Product |
| Composition | Bromocriptine (2.5mg) |
| Form | Tablet |
| Shelf Life | 24 months |
| Storage | Below 30°C |
Additional Information:
Approx. Rs 108 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Dose/Strength | 20 mg |
| Composition | Teneligliptin (20mg) |
| Form | Tablets |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Teneright 20mg Tablet |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Manufactured By | Morepen Laboratories Ltd |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Sugar Status | Sugar Free |
| Shell Life | 24 months |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 61 / BoxGet Latest Price
Product Details:| Strength | 500 MG |
| Brand | METFOR |
| Packaging Size | 10X20 TAB |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | Cipla |
| Composition | METFORMIN 500 MG |
| Prescription/Non-Prescription | Non prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 195 / BoxGet Latest Price
Product Details:| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Amaryl 1 mg |
| Manufacturer | sanofi |
| Usage/Application | Personal |
| Shelf Life | 2 Years |
Explore More Products
© Vins Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited